Poll Book |
% Reg. Voters |
Paul L. Maloney |
Bill Murphy |
Janet T. Neff |
Michael R. Smolenski |
|
TOTAL | 17740 | -- | 4508 | 5981 | 5488 | 4926 |
Adams | 948 | 54.20% | 270 | 311 | 300 | 235 |
AVCB01 | 127 | N/A | 43 | 62 | 55 | 52 |
Allen | 557 | 48.69% | 188 | 260 | 222 | 229 |
AVCB01 | 70 | N/A | 33 | 40 | 36 | 21 |
Amboy | 472 | 60.20% | 98 | 131 | 127 | 88 |
Cambria | 815 | 51.29% | 200 | 258 | 280 | 231 |
AVCB01 | 165 | N/A | 54 | 72 | 85 | 49 |
Camden | 518 | 46.84% | 120 | 151 | 97 | 127 |
AVCB01 | 67 | N/A | 24 | 29 | 26 | 26 |
Fayette | 1124 | 49.06% | 224 | 330 | 312 | 265 |
AVCB01 | 186 | N/A | 66 | 96 | 98 | 76 |
Hillsdale #1A | 950 | 72.30% | 261 | 319 | 283 | 258 |
Hillsdale #1B | No Report | -- | 0 | 0 | 0 | 0 |
Jefferson | 1102 | 49.39% | 249 | 297 | 237 | 187 |
AVCB01 | 128 | N/A | 39 | 72 | 70 | 67 |
Litchfield | 403 | 59.53% | 118 | 134 | 119 | 113 |
Moscow | 604 | 62.79% | 157 | 211 | 199 | 173 |
Pittsford | 699 | 66.01% | 148 | 195 | 155 | 150 |
AVCB01 | 54 | N/A | 17 | 24 | 19 | 25 |
Ransom | 347 | 57.55% | 87 | 117 | 98 | 103 |
Reading | 783 | 59.41% | 228 | 272 | 208 | 241 |
Scipio | 635 | 55.36% | 177 | 219 | 205 | 183 |
Somerset #1 | 838 | 42.13% | 174 | 249 | 246 | 215 |
Somerset #2 | 876 | 63.25% | 186 | 249 | 262 | 235 |
AVCB01 | 402 | N/A | 144 | 210 | 211 | 181 |
Wheatland | 523 | 64.25% | 151 | 188 | 158 | 134 |
Woodbridge | 371 | 54.48% | 81 | 94 | 84 | 83 |
Wright | 612 | 53.17% | 111 | 174 | 158 | 153 |
AVCB01 | 65 | N/A | 22 | 29 | 26 | 30 |
City of Hillsdale #1 | 395 | 43.50% | 111 | 150 | 120 | 119 |
City of Hillsdale #2 | 437 | 35.02% | 108 | 135 | 136 | 118 |
City of Hillsdale #3 | 627 | 46.34% | 144 | 188 | 198 | 171 |
City of Hillsdale #4 | 553 | 46.55% | 135 | 186 | 159 | 158 |
AVCB01 | 441 | N/A | 164 | 253 | 241 | 198 |
City of Litchfield | 444 | 51.33% | 78 | 115 | 116 | 101 |
AVCB01 | 66 | N/A | 24 | 38 | 41 | 33 |
City of Reading | 336 | 47.46% | 74 | 123 | 101 | 98 |
Paul L. Maloney |
Bill Murphy |
Janet T. Neff |
Michael R. Smolenski |