Poll Book |
% Reg. Voters |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |
|
TOTAL | 17740 | -- | 9192 | 9141 | 4659 | 5006 | 268 | 213 | 95 | 106 | 217 |
Adams | 948 | 54.20% | 570 | 572 | 225 | 240 | 6 | 5 | 3 | 0 | 5 |
AVCB01 | 127 | N/A | 80 | 79 | 22 | 22 | 1 | 0 | 2 | 2 | 2 |
Allen | 557 | 48.69% | 289 | 281 | 107 | 115 | 26 | 17 | 11 | 13 | 9 |
AVCB01 | 70 | N/A | 47 | 49 | 16 | 16 | 1 | 2 | 0 | 1 | 0 |
Amboy | 472 | 60.20% | 247 | 238 | 131 | 138 | 2 | 1 | 3 | 1 | 3 |
Cambria | 815 | 51.29% | 439 | 443 | 196 | 208 | 15 | 10 | 1 | 3 | 4 |
AVCB01 | 165 | N/A | 95 | 93 | 44 | 49 | 3 | 2 | 1 | 1 | 1 |
Camden | 518 | 46.84% | 271 | 280 | 131 | 136 | 9 | 6 | 3 | 3 | 13 |
AVCB01 | 67 | N/A | 35 | 31 | 16 | 17 | 0 | 0 | 1 | 1 | 4 |
Fayette | 1124 | 49.06% | 582 | 578 | 293 | 322 | 12 | 12 | 3 | 3 | 8 |
AVCB01 | 186 | N/A | 109 | 102 | 50 | 56 | 4 | 3 | 3 | 4 | 0 |
Hillsdale #1A | 950 | 72.30% | 517 | 520 | 246 | 268 | 12 | 15 | 3 | 3 | 12 |
Hillsdale #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 1102 | 49.39% | 560 | 548 | 295 | 306 | 13 | 13 | 3 | 5 | 11 |
AVCB01 | 128 | N/A | 68 | 66 | 39 | 39 | 4 | 3 | 0 | 1 | 1 |
Litchfield | 403 | 59.53% | 225 | 226 | 115 | 115 | 1 | 1 | 5 | 4 | 4 |
Moscow | 604 | 62.79% | 275 | 270 | 180 | 180 | 7 | 7 | 2 | 3 | 10 |
Pittsford | 699 | 66.01% | 387 | 378 | 135 | 139 | 11 | 7 | 4 | 3 | 6 |
AVCB01 | 54 | N/A | 39 | 39 | 10 | 10 | 0 | 1 | 0 | 0 | 0 |
Ransom | 347 | 57.55% | 183 | 182 | 82 | 93 | 7 | 4 | 3 | 4 | 6 |
Reading | 783 | 59.41% | 400 | 397 | 222 | 245 | 16 | 11 | 1 | 2 | 16 |
Scipio | 635 | 55.36% | 320 | 323 | 176 | 185 | 7 | 6 | 2 | 2 | 3 |
Somerset #1 | 838 | 42.13% | 379 | 378 | 269 | 290 | 10 | 9 | 2 | 3 | 12 |
Somerset #2 | 876 | 63.25% | 386 | 372 | 267 | 285 | 15 | 9 | 1 | 3 | 7 |
AVCB01 | 402 | N/A | 192 | 191 | 128 | 145 | 6 | 3 | 5 | 5 | 7 |
Wheatland | 523 | 64.25% | 284 | 281 | 124 | 138 | 3 | 4 | 8 | 8 | 6 |
Woodbridge | 371 | 54.48% | 208 | 215 | 81 | 86 | 2 | 1 | 1 | 1 | 2 |
Wright | 612 | 53.17% | 329 | 336 | 138 | 159 | 10 | 10 | 3 | 2 | 7 |
AVCB01 | 65 | N/A | 40 | 41 | 11 | 14 | 0 | 0 | 0 | 0 | 1 |
City of Hillsdale #1 | 395 | 43.50% | 208 | 211 | 108 | 112 | 7 | 6 | 3 | 4 | 8 |
City of Hillsdale #2 | 437 | 35.02% | 209 | 197 | 133 | 138 | 10 | 6 | 3 | 4 | 6 |
City of Hillsdale #3 | 627 | 46.34% | 309 | 310 | 168 | 180 | 11 | 12 | 4 | 2 | 9 |
City of Hillsdale #4 | 553 | 46.55% | 259 | 269 | 165 | 184 | 14 | 14 | 2 | 2 | 14 |
AVCB01 | 441 | N/A | 255 | 250 | 117 | 139 | 5 | 6 | 2 | 4 | 6 |
City of Litchfield | 444 | 51.33% | 203 | 206 | 125 | 133 | 10 | 5 | 4 | 5 | 7 |
AVCB01 | 66 | N/A | 36 | 34 | 19 | 19 | 1 | 0 | 1 | 1 | 0 |
City of Reading | 336 | 47.46% | 157 | 155 | 75 | 85 | 7 | 2 | 2 | 3 | 7 |
Michael Kelly |
Mary Kay Shields |
Paul Massaron |
Jackie Washington |
Scotty Boman |
Thomas W. Jones |
Frederick Kline |
Lucretia C. Sturdivant |
James J. Nicita |