Poll Book |
% Reg. Voters |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |
|
TOTAL | 17740 | -- | 10501 | 6495 | 98 | 8 | 20 | 363 | 15 |
Adams | 948 | 54.20% | 643 | 289 | 0 | 1 | 0 | 9 | 0 |
AVCB01 | 127 | N/A | 84 | 35 | 2 | 0 | 1 | 0 | 0 |
Allen | 557 | 48.69% | 341 | 142 | 4 | 1 | 2 | 7 | 1 |
AVCB01 | 70 | N/A | 46 | 23 | 1 | 0 | 0 | 0 | 0 |
Amboy | 472 | 60.20% | 291 | 166 | 2 | 0 | 1 | 5 | 0 |
Cambria | 815 | 51.29% | 501 | 280 | 6 | 2 | 1 | 20 | 0 |
AVCB01 | 165 | N/A | 96 | 59 | 1 | 0 | 0 | 3 | 0 |
Camden | 518 | 46.84% | 327 | 165 | 2 | 0 | 0 | 17 | 0 |
AVCB01 | 67 | N/A | 39 | 20 | 0 | 0 | 0 | 4 | 0 |
Fayette | 1124 | 49.06% | 667 | 422 | 3 | 0 | 1 | 18 | 0 |
AVCB01 | 186 | N/A | 103 | 77 | 4 | 0 | 0 | 1 | 0 |
Hillsdale #1A | 950 | 72.30% | 568 | 352 | 5 | 1 | 1 | 20 | 1 |
Hillsdale #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 1102 | 49.39% | 656 | 396 | 7 | 1 | 1 | 26 | 0 |
AVCB01 | 128 | N/A | 77 | 45 | 1 | 0 | 0 | 3 | 0 |
Litchfield | 403 | 59.53% | 274 | 122 | 0 | 0 | 1 | 2 | 0 |
Moscow | 604 | 62.79% | 364 | 240 | 0 | 0 | 1 | 14 | 0 |
Pittsford | 699 | 66.01% | 433 | 195 | 4 | 0 | 2 | 10 | 0 |
AVCB01 | 54 | N/A | 36 | 18 | 0 | 0 | 0 | 0 | 0 |
Ransom | 347 | 57.55% | 218 | 112 | 1 | 0 | 1 | 9 | 1 |
Reading | 783 | 59.41% | 436 | 314 | 4 | 0 | 0 | 24 | 2 |
Scipio | 635 | 55.36% | 371 | 240 | 6 | 0 | 1 | 11 | 0 |
Somerset #1 | 838 | 42.13% | 435 | 381 | 2 | 0 | 1 | 10 | 1 |
Somerset #2 | 876 | 63.25% | 440 | 409 | 5 | 0 | 0 | 19 | 0 |
AVCB01 | 402 | N/A | 205 | 178 | 0 | 0 | 0 | 12 | 2 |
Wheatland | 523 | 64.25% | 340 | 165 | 3 | 0 | 3 | 7 | 3 |
Woodbridge | 371 | 54.48% | 250 | 113 | 0 | 0 | 0 | 1 | 0 |
Wright | 612 | 53.17% | 392 | 192 | 12 | 1 | 0 | 14 | 2 |
AVCB01 | 65 | N/A | 46 | 18 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #1 | 395 | 43.50% | 230 | 140 | 5 | 0 | 2 | 13 | 1 |
City of Hillsdale #2 | 437 | 35.02% | 231 | 184 | 2 | 0 | 0 | 17 | 0 |
City of Hillsdale #3 | 627 | 46.34% | 353 | 235 | 5 | 0 | 0 | 25 | 1 |
City of Hillsdale #4 | 553 | 46.55% | 294 | 234 | 6 | 1 | 0 | 15 | 0 |
AVCB01 | 441 | N/A | 253 | 175 | 1 | 0 | 0 | 9 | 0 |
City of Litchfield | 444 | 51.33% | 229 | 201 | 1 | 0 | 0 | 11 | 0 |
AVCB01 | 66 | N/A | 39 | 27 | 0 | 0 | 0 | 0 | 0 |
City of Reading | 336 | 47.46% | 193 | 131 | 3 | 0 | 0 | 7 | 0 |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |