Poll Book |
% Reg. Voters |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |
|
TOTAL | 14901 | -- | 7558 | 7289 | 4144 | 3542 | 467 | 463 | 265 |
Bear Creek #1 | 342 | 60.21% | 188 | 187 | 88 | 73 | 8 | 8 | 5 |
Bear Creek #2 | 2138 | 70.01% | 1085 | 1065 | 561 | 461 | 63 | 60 | 38 |
Bliss | 272 | 65.38% | 120 | 115 | 67 | 58 | 19 | 16 | 11 |
Carp Lake | 356 | 62.13% | 159 | 152 | 112 | 96 | 16 | 17 | 8 |
Center | 225 | 66.77% | 77 | 70 | 79 | 68 | 17 | 16 | 5 |
Cross Village | 187 | 77.92% | 72 | 77 | 55 | 49 | 15 | 13 | 8 |
Friendship | 408 | 73.25% | 207 | 200 | 106 | 89 | 20 | 17 | 8 |
Littlefield | 1143 | 58.80% | 543 | 527 | 368 | 310 | 47 | 38 | 24 |
Little Traverse | 1265 | 71.23% | 675 | 653 | 327 | 279 | 31 | 25 | 22 |
Maple River | 505 | 66.71% | 231 | 213 | 151 | 130 | 15 | 21 | 14 |
McKinley | 432 | 55.60% | 210 | 188 | 120 | 109 | 20 | 13 | 7 |
Pleasantview | 376 | 65.73% | 243 | 237 | 82 | 66 | 9 | 12 | 9 |
Readmond | 268 | 67.00% | 115 | 117 | 91 | 73 | 5 | 6 | 4 |
Resort | 1314 | 72.84% | 720 | 698 | 364 | 320 | 27 | 27 | 16 |
Springvale | 761 | 62.89% | 409 | 378 | 177 | 161 | 24 | 24 | 14 |
Wawatam | 381 | 72.30% | 182 | 169 | 107 | 93 | 8 | 7 | 4 |
West Traverse | 876 | 74.94% | 537 | 535 | 178 | 150 | 16 | 21 | 10 |
City of Harbor Springs | 781 | 78.57% | 404 | 388 | 234 | 210 | 19 | 26 | 11 |
City of Petoskey Ward 1, #1 | 445 | 64.49% | 249 | 235 | 123 | 97 | 10 | 7 | 5 |
City of Petoskey Ward 1, #2 | 255 | 68.55% | 122 | 112 | 80 | 68 | 8 | 9 | 2 |
City of Petoskey Ward 2, #1 | 808 | 71.44% | 402 | 386 | 234 | 203 | 17 | 18 | 15 |
City of Petoskey Ward 3, #1 | 756 | 57.32% | 347 | 337 | 235 | 195 | 33 | 31 | 10 |
City of Petoskey Ward 4, #1 | 515 | 53.09% | 219 | 213 | 174 | 159 | 17 | 24 | 13 |
City of Petoskey Ward 4, #2 | 92 | 64.34% | 42 | 37 | 31 | 25 | 3 | 7 | 2 |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |