Poll Book |
% Reg. Voters |
Terri Lynn Land |
Lawrence C. Patrick, Jr |
John Austin |
Kathleen Straus |
Helen E. R. Ditzhazy |
Mary Ann Lessner |
Diane Barnes |
Lynnea Ellison |
Gail Quarton |
Clara C. Pilchak |
Max Riekse |
|
TOTAL | 14901 | -- | 7306 | 6617 | 4560 | 4750 | 185 | 260 | 489 | 154 | 133 | 179 | 151 |
Bear Creek #1 | 342 | 60.21% | 183 | 165 | 104 | 106 | 3 | 4 | 7 | 3 | 1 | 3 | 4 |
Bear Creek #2 | 2138 | 70.01% | 1085 | 974 | 615 | 646 | 27 | 47 | 70 | 13 | 14 | 23 | 16 |
Bliss | 272 | 65.38% | 114 | 97 | 84 | 79 | 5 | 3 | 13 | 7 | 5 | 11 | 6 |
Carp Lake | 356 | 62.13% | 159 | 136 | 125 | 123 | 5 | 10 | 17 | 4 | 0 | 6 | 8 |
Center | 225 | 66.77% | 82 | 69 | 82 | 91 | 2 | 1 | 13 | 5 | 3 | 3 | 3 |
Cross Village | 187 | 77.92% | 71 | 70 | 64 | 62 | 2 | 1 | 18 | 7 | 4 | 3 | 7 |
Friendship | 408 | 73.25% | 206 | 191 | 114 | 121 | 7 | 9 | 16 | 6 | 9 | 2 | 2 |
Littlefield | 1143 | 58.80% | 529 | 463 | 382 | 403 | 16 | 35 | 32 | 9 | 10 | 20 | 16 |
Little Traverse | 1265 | 71.23% | 658 | 609 | 355 | 380 | 10 | 18 | 36 | 17 | 13 | 16 | 10 |
Maple River | 505 | 66.71% | 208 | 202 | 161 | 173 | 9 | 12 | 23 | 5 | 2 | 11 | 12 |
McKinley | 432 | 55.60% | 184 | 164 | 142 | 141 | 10 | 10 | 12 | 5 | 5 | 6 | 3 |
Pleasantview | 376 | 65.73% | 235 | 221 | 83 | 89 | 4 | 5 | 12 | 6 | 5 | 4 | 4 |
Readmond | 268 | 67.00% | 112 | 97 | 93 | 97 | 1 | 3 | 12 | 5 | 0 | 7 | 5 |
Resort | 1314 | 72.84% | 668 | 617 | 413 | 413 | 17 | 15 | 40 | 6 | 6 | 9 | 9 |
Springvale | 761 | 62.89% | 394 | 338 | 206 | 212 | 17 | 23 | 18 | 4 | 7 | 8 | 8 |
Wawatam | 381 | 72.30% | 173 | 162 | 113 | 127 | 0 | 2 | 10 | 2 | 3 | 2 | 3 |
West Traverse | 876 | 74.94% | 542 | 496 | 212 | 221 | 10 | 7 | 11 | 11 | 7 | 9 | 8 |
City of Harbor Springs | 781 | 78.57% | 364 | 351 | 255 | 277 | 5 | 7 | 26 | 11 | 9 | 9 | 8 |
City of Petoskey Ward 1, #1 | 445 | 64.49% | 243 | 225 | 125 | 143 | 2 | 5 | 12 | 4 | 1 | 5 | 2 |
City of Petoskey Ward 1, #2 | 255 | 68.55% | 119 | 104 | 86 | 89 | 3 | 3 | 5 | 4 | 4 | 1 | 0 |
City of Petoskey Ward 2, #1 | 808 | 71.44% | 379 | 347 | 269 | 273 | 11 | 21 | 19 | 6 | 9 | 6 | 4 |
City of Petoskey Ward 3, #1 | 756 | 57.32% | 347 | 314 | 249 | 252 | 11 | 8 | 38 | 4 | 6 | 8 | 6 |
City of Petoskey Ward 4, #1 | 515 | 53.09% | 218 | 175 | 187 | 200 | 7 | 9 | 26 | 8 | 8 | 6 | 6 |
City of Petoskey Ward 4, #2 | 92 | 64.34% | 33 | 30 | 41 | 32 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
Terri Lynn Land |
Lawrence C. Patrick, Jr |
John Austin |
Kathleen Straus |
Helen E. R. Ditzhazy |
Mary Ann Lessner |
Diane Barnes |
Lynnea Ellison |
Gail Quarton |
Clara C. Pilchak |
Max Riekse |