Poll Book |
Joseph C. Brehler |
|
TOTAL | 49693 | 1857 |
Bellevue | 1317 | 0 |
Benton | 1421 | 0 |
Brookfield | 566 | 0 |
AVCB01 | 64 | 0 |
Carmel | 1175 | 0 |
AVCB01 | 145 | 0 |
Chester | 813 | 0 |
AVCB01 | 109 | 0 |
Delta #41 | 1054 | 0 |
Delta #42 | 1349 | 0 |
Delta #43 | 621 | 0 |
Delta #44 | 883 | 0 |
Delta #51 | 861 | 0 |
Delta #52 | 821 | 0 |
Delta #53 | 788 | 0 |
Delta #61 | 1099 | 0 |
Delta #62 | 1011 | 0 |
Delta #63 | 638 | 0 |
Delta #71 | 935 | 0 |
Delta #72 | 950 | 0 |
Delta #73 | 949 | 0 |
Delta #81 | 649 | 367 |
AVCB01 | 1195 | 0 |
AVCB02 | 750 | 0 |
AVCB03 | 978 | 0 |
AVCB04 | 830 | 0 |
AVCB05 | 193 | 93 |
Eaton #1A | 2136 | 0 |
Eaton #1B | No Report | 0 |
Eaton Rapids #1 | 714 | 0 |
Eaton Rapids #2 | 1099 | 0 |
Hamlin | 1365 | 0 |
Kalamo | 713 | 0 |
Oneida #1 | 1251 | 0 |
Oneida #2 | 787 | 0 |
Roxand #1A | 922 | 0 |
Roxand #1B | No Report | 0 |
Sunfield | 872 | 0 |
AVCB01 | 122 | 0 |
Vermontville | 845 | 0 |
Walton | 846 | 0 |
AVCB01 | 0 | 0 |
Windsor #1 | 1266 | 0 |
Windsor #2 | 1271 | 0 |
Windsor #3 | 1193 | 0 |
City of Charlotte Ward 1, #1 | 582 | 0 |
City of Charlotte Ward 1, #2 | 606 | 0 |
City of Charlotte Ward 2, #1 | 872 | 0 |
City of Charlotte Ward 2, #2 | 1221 | 0 |
City of Eaton Rapids Ward 1, #1 | 656 | 0 |
City of Eaton Rapids Ward 2, #1 | 560 | 0 |
City of Eaton Rapids Ward 3, #1 | 839 | 0 |
City of Grand Ledge Ward 1, #1 | 988 | 0 |
City of Grand Ledge Ward 2, #1 | 1001 | 0 |
City of Grand Ledge Ward 3, #2 | 702 | 0 |
City of Grand Ledge Ward 3, #3 | 351 | 0 |
AVCB01 | 761 | 0 |
City of Lansing Ward 3, #1 | 530 | 415 |
City of Lansing Ward 3, #6 | 1128 | 916 |
AVCB01 | 101 | 66 |
City of Olivet #1 | 208 | 0 |
City of Olivet #2 | 222 | 0 |
City of Potterville | 799 | 0 |
Joseph C. Brehler |