Poll Book |
Braden L. Harrington |
|
TOTAL | 49693 | 31694 |
Bellevue | 1317 | 925 |
Benton | 1421 | 1016 |
Brookfield | 566 | 317 |
AVCB01 | 64 | 37 |
Carmel | 1175 | 698 |
AVCB01 | 145 | 102 |
Chester | 813 | 502 |
AVCB01 | 109 | 78 |
Delta #41 | 1054 | 694 |
Delta #42 | 1349 | 894 |
Delta #43 | 621 | 408 |
Delta #44 | 883 | 593 |
Delta #51 | 861 | 523 |
Delta #52 | 821 | 488 |
Delta #53 | 788 | 437 |
Delta #61 | 1099 | 694 |
Delta #62 | 1011 | 632 |
Delta #63 | 638 | 358 |
Delta #71 | 935 | 580 |
Delta #72 | 950 | 534 |
Delta #73 | 949 | 524 |
Delta #81 | 649 | 389 |
AVCB01 | 1195 | 780 |
AVCB02 | 750 | 472 |
AVCB03 | 978 | 648 |
AVCB04 | 830 | 499 |
AVCB05 | 193 | 122 |
Eaton #1A | 2136 | 1569 |
Eaton #1B | No Report | 0 |
Eaton Rapids #1 | 714 | 477 |
Eaton Rapids #2 | 1099 | 768 |
Hamlin | 1365 | 953 |
Kalamo | 713 | 458 |
Oneida #1 | 1251 | 867 |
Oneida #2 | 787 | 550 |
Roxand #1A | 922 | 646 |
Roxand #1B | No Report | 0 |
Sunfield | 872 | 549 |
AVCB01 | 122 | 74 |
Vermontville | 845 | 591 |
Walton | 846 | 557 |
AVCB01 | 0 | 0 |
Windsor #1 | 1266 | 886 |
Windsor #2 | 1271 | 844 |
Windsor #3 | 1193 | 730 |
City of Charlotte Ward 1, #1 | 582 | 418 |
City of Charlotte Ward 1, #2 | 606 | 419 |
City of Charlotte Ward 2, #1 | 872 | 606 |
City of Charlotte Ward 2, #2 | 1221 | 833 |
City of Eaton Rapids Ward 1, #1 | 656 | 420 |
City of Eaton Rapids Ward 2, #1 | 560 | 344 |
City of Eaton Rapids Ward 3, #1 | 839 | 570 |
City of Grand Ledge Ward 1, #1 | 988 | 540 |
City of Grand Ledge Ward 2, #1 | 1001 | 512 |
City of Grand Ledge Ward 3, #2 | 702 | 437 |
City of Grand Ledge Ward 3, #3 | 351 | 201 |
AVCB01 | 761 | 503 |
City of Lansing Ward 3, #1 | 530 | 227 |
City of Lansing Ward 3, #6 | 1128 | 309 |
AVCB01 | 101 | 33 |
City of Olivet #1 | 208 | 145 |
City of Olivet #2 | 222 | 144 |
City of Potterville | 799 | 570 |
Braden L. Harrington |