Poll Book |
Bill Conarton Jr |
|
TOTAL | 49693 | 31416 |
Bellevue | 1317 | 924 |
Benton | 1421 | 1012 |
Brookfield | 566 | 317 |
AVCB01 | 64 | 38 |
Carmel | 1175 | 704 |
AVCB01 | 145 | 99 |
Chester | 813 | 498 |
AVCB01 | 109 | 80 |
Delta #41 | 1054 | 671 |
Delta #42 | 1349 | 881 |
Delta #43 | 621 | 403 |
Delta #44 | 883 | 580 |
Delta #51 | 861 | 517 |
Delta #52 | 821 | 484 |
Delta #53 | 788 | 439 |
Delta #61 | 1099 | 689 |
Delta #62 | 1011 | 618 |
Delta #63 | 638 | 359 |
Delta #71 | 935 | 578 |
Delta #72 | 950 | 527 |
Delta #73 | 949 | 523 |
Delta #81 | 649 | 381 |
AVCB01 | 1195 | 782 |
AVCB02 | 750 | 469 |
AVCB03 | 978 | 651 |
AVCB04 | 830 | 494 |
AVCB05 | 193 | 122 |
Eaton #1A | 2136 | 1553 |
Eaton #1B | No Report | 0 |
Eaton Rapids #1 | 714 | 470 |
Eaton Rapids #2 | 1099 | 761 |
Hamlin | 1365 | 946 |
Kalamo | 713 | 457 |
Oneida #1 | 1251 | 847 |
Oneida #2 | 787 | 533 |
Roxand #1A | 922 | 634 |
Roxand #1B | No Report | 0 |
Sunfield | 872 | 539 |
AVCB01 | 122 | 74 |
Vermontville | 845 | 599 |
Walton | 846 | 555 |
AVCB01 | 0 | 0 |
Windsor #1 | 1266 | 871 |
Windsor #2 | 1271 | 845 |
Windsor #3 | 1193 | 730 |
City of Charlotte Ward 1, #1 | 582 | 410 |
City of Charlotte Ward 1, #2 | 606 | 418 |
City of Charlotte Ward 2, #1 | 872 | 603 |
City of Charlotte Ward 2, #2 | 1221 | 827 |
City of Eaton Rapids Ward 1, #1 | 656 | 417 |
City of Eaton Rapids Ward 2, #1 | 560 | 345 |
City of Eaton Rapids Ward 3, #1 | 839 | 561 |
City of Grand Ledge Ward 1, #1 | 988 | 526 |
City of Grand Ledge Ward 2, #1 | 1001 | 506 |
City of Grand Ledge Ward 3, #2 | 702 | 425 |
City of Grand Ledge Ward 3, #3 | 351 | 199 |
AVCB01 | 761 | 504 |
City of Lansing Ward 3, #1 | 530 | 226 |
City of Lansing Ward 3, #6 | 1128 | 313 |
AVCB01 | 101 | 35 |
City of Olivet #1 | 208 | 144 |
City of Olivet #2 | 222 | 143 |
City of Potterville | 799 | 560 |
Bill Conarton Jr |