Poll Book |
Rick Jones |
|
TOTAL | 49693 | 32727 |
Bellevue | 1317 | 970 |
Benton | 1421 | 1038 |
Brookfield | 566 | 337 |
AVCB01 | 64 | 40 |
Carmel | 1175 | 736 |
AVCB01 | 145 | 101 |
Chester | 813 | 528 |
AVCB01 | 109 | 78 |
Delta #41 | 1054 | 722 |
Delta #42 | 1349 | 919 |
Delta #43 | 621 | 423 |
Delta #44 | 883 | 628 |
Delta #51 | 861 | 544 |
Delta #52 | 821 | 511 |
Delta #53 | 788 | 457 |
Delta #61 | 1099 | 725 |
Delta #62 | 1011 | 649 |
Delta #63 | 638 | 383 |
Delta #71 | 935 | 605 |
Delta #72 | 950 | 562 |
Delta #73 | 949 | 573 |
Delta #81 | 649 | 409 |
AVCB01 | 1195 | 818 |
AVCB02 | 750 | 468 |
AVCB03 | 978 | 656 |
AVCB04 | 830 | 523 |
AVCB05 | 193 | 122 |
Eaton #1A | 2136 | 1588 |
Eaton #1B | No Report | 0 |
Eaton Rapids #1 | 714 | 490 |
Eaton Rapids #2 | 1099 | 778 |
Hamlin | 1365 | 971 |
Kalamo | 713 | 477 |
Oneida #1 | 1251 | 915 |
Oneida #2 | 787 | 571 |
Roxand #1A | 922 | 667 |
Roxand #1B | No Report | 0 |
Sunfield | 872 | 572 |
AVCB01 | 122 | 75 |
Vermontville | 845 | 606 |
Walton | 846 | 569 |
AVCB01 | 0 | 0 |
Windsor #1 | 1266 | 879 |
Windsor #2 | 1271 | 847 |
Windsor #3 | 1193 | 731 |
City of Charlotte Ward 1, #1 | 582 | 416 |
City of Charlotte Ward 1, #2 | 606 | 417 |
City of Charlotte Ward 2, #1 | 872 | 604 |
City of Charlotte Ward 2, #2 | 1221 | 848 |
City of Eaton Rapids Ward 1, #1 | 656 | 418 |
City of Eaton Rapids Ward 2, #1 | 560 | 350 |
City of Eaton Rapids Ward 3, #1 | 839 | 566 |
City of Grand Ledge Ward 1, #1 | 988 | 570 |
City of Grand Ledge Ward 2, #1 | 1001 | 561 |
City of Grand Ledge Ward 3, #2 | 702 | 442 |
City of Grand Ledge Ward 3, #3 | 351 | 223 |
AVCB01 | 761 | 518 |
City of Lansing Ward 3, #1 | 530 | 250 |
City of Lansing Ward 3, #6 | 1128 | 353 |
AVCB01 | 101 | 36 |
City of Olivet #1 | 208 | 149 |
City of Olivet #2 | 222 | 148 |
City of Potterville | 799 | 597 |
Rick Jones |