Poll Book |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |
|
TOTAL | 49693 | 24803 | 23211 | 178 | 31 | 45 | 989 | 35 |
Bellevue | 1317 | 690 | 580 | 3 | 1 | 1 | 25 | 0 |
Benton | 1421 | 747 | 645 | 4 | 0 | 1 | 19 | 0 |
Brookfield | 566 | 315 | 225 | 2 | 1 | 0 | 17 | 0 |
AVCB01 | 64 | 28 | 35 | 0 | 0 | 0 | 2 | 0 |
Carmel | 1175 | 653 | 495 | 3 | 0 | 4 | 11 | 0 |
AVCB01 | 145 | 79 | 61 | 0 | 2 | 0 | 1 | 0 |
Chester | 813 | 465 | 318 | 3 | 0 | 2 | 17 | 0 |
AVCB01 | 109 | 59 | 45 | 1 | 0 | 0 | 2 | 0 |
Delta #41 | 1054 | 523 | 498 | 3 | 0 | 0 | 20 | 0 |
Delta #42 | 1349 | 667 | 645 | 4 | 1 | 1 | 20 | 1 |
Delta #43 | 621 | 305 | 300 | 2 | 0 | 1 | 9 | 1 |
Delta #44 | 883 | 504 | 358 | 3 | 0 | 0 | 10 | 1 |
Delta #51 | 861 | 385 | 449 | 7 | 0 | 0 | 14 | 3 |
Delta #52 | 821 | 382 | 411 | 0 | 0 | 0 | 22 | 1 |
Delta #53 | 788 | 290 | 461 | 2 | 1 | 3 | 27 | 1 |
Delta #61 | 1099 | 593 | 481 | 1 | 0 | 2 | 20 | 0 |
Delta #62 | 1011 | 502 | 477 | 7 | 0 | 1 | 20 | 1 |
Delta #63 | 638 | 276 | 341 | 1 | 0 | 2 | 14 | 1 |
Delta #71 | 935 | 419 | 481 | 1 | 1 | 0 | 18 | 2 |
Delta #72 | 950 | 405 | 508 | 3 | 0 | 0 | 26 | 1 |
Delta #73 | 949 | 391 | 524 | 5 | 2 | 0 | 18 | 1 |
Delta #81 | 649 | 306 | 314 | 3 | 2 | 1 | 19 | 0 |
AVCB01 | 1195 | 675 | 467 | 8 | 0 | 1 | 15 | 1 |
AVCB02 | 750 | 410 | 300 | 1 | 0 | 0 | 20 | 2 |
AVCB03 | 978 | 554 | 397 | 2 | 1 | 1 | 9 | 0 |
AVCB04 | 830 | 397 | 398 | 0 | 0 | 0 | 15 | 0 |
AVCB05 | 193 | 92 | 92 | 0 | 0 | 0 | 5 | 0 |
Eaton #1A | 2136 | 1202 | 876 | 4 | 1 | 0 | 43 | 1 |
Eaton #1B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton Rapids #1 | 714 | 356 | 337 | 1 | 0 | 0 | 18 | 0 |
Eaton Rapids #2 | 1099 | 593 | 468 | 9 | 2 | 1 | 23 | 1 |
Hamlin | 1365 | 728 | 597 | 6 | 0 | 1 | 27 | 0 |
Kalamo | 713 | 380 | 307 | 2 | 2 | 2 | 15 | 0 |
Oneida #1 | 1251 | 686 | 522 | 5 | 0 | 1 | 30 | 0 |
Oneida #2 | 787 | 427 | 342 | 2 | 0 | 0 | 15 | 0 |
Roxand #1A | 922 | 531 | 350 | 1 | 0 | 1 | 30 | 0 |
Roxand #1B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunfield | 872 | 531 | 318 | 5 | 2 | 5 | 10 | 0 |
AVCB01 | 122 | 69 | 42 | 0 | 0 | 0 | 0 | 0 |
Vermontville | 845 | 485 | 346 | 1 | 0 | 0 | 12 | 0 |
Walton | 846 | 467 | 349 | 3 | 0 | 0 | 22 | 0 |
AVCB01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor #1 | 1266 | 685 | 540 | 7 | 0 | 2 | 28 | 1 |
Windsor #2 | 1271 | 627 | 613 | 6 | 0 | 1 | 21 | 0 |
Windsor #3 | 1193 | 560 | 593 | 3 | 2 | 3 | 21 | 0 |
City of Charlotte Ward 1, #1 | 582 | 283 | 282 | 1 | 1 | 1 | 12 | 2 |
City of Charlotte Ward 1, #2 | 606 | 304 | 279 | 3 | 0 | 0 | 18 | 1 |
City of Charlotte Ward 2, #1 | 872 | 432 | 423 | 1 | 1 | 0 | 13 | 0 |
City of Charlotte Ward 2, #2 | 1221 | 581 | 598 | 4 | 0 | 1 | 31 | 4 |
City of Eaton Rapids Ward 1, #1 | 656 | 294 | 332 | 5 | 1 | 1 | 20 | 2 |
City of Eaton Rapids Ward 2, #1 | 560 | 253 | 286 | 1 | 0 | 0 | 13 | 3 |
City of Eaton Rapids Ward 3, #1 | 839 | 403 | 401 | 8 | 3 | 0 | 16 | 1 |
City of Grand Ledge Ward 1, #1 | 988 | 477 | 489 | 4 | 1 | 1 | 25 | 0 |
City of Grand Ledge Ward 2, #1 | 1001 | 479 | 472 | 8 | 2 | 1 | 26 | 0 |
City of Grand Ledge Ward 3, #2 | 702 | 351 | 332 | 5 | 0 | 0 | 11 | 1 |
City of Grand Ledge Ward 3, #3 | 351 | 179 | 160 | 1 | 0 | 0 | 9 | 0 |
AVCB01 | 761 | 371 | 341 | 0 | 0 | 0 | 12 | 1 |
City of Lansing Ward 3, #1 | 530 | 139 | 377 | 2 | 0 | 0 | 7 | 0 |
City of Lansing Ward 3, #6 | 1128 | 182 | 902 | 1 | 1 | 2 | 14 | 0 |
AVCB01 | 101 | 26 | 72 | 0 | 0 | 0 | 1 | 0 |
City of Olivet #1 | 208 | 113 | 83 | 5 | 0 | 0 | 5 | 0 |
City of Olivet #2 | 222 | 104 | 102 | 1 | 0 | 0 | 10 | 0 |
City of Potterville | 799 | 393 | 374 | 4 | 0 | 0 | 16 | 0 |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |