Brought to you by Election Magic Judges & State Prop - Tuesday, November 07, 2000

DETAILED results for Proposal 00-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 12757 -- 2731 8776
Aloha 412 56.05% 52 270
AVCB01 108 N/A 33 60
Beaugrand 614 67.77% 108 452
Benton 1578 65.75% 331 1157
Burt 300 52.17% 50 171
AVCB01 155 N/A 74 65
Ellis 222 71.61% 41 133
Forest 440 54.46% 88 305
AVCB01 43 N/A 8 31
Grant 527 67.56% 100 398
Hebron 119 71.26% 19 94
Inverness 1143 64.00% 212 865
Koehler 507 60.57% 96 288
Mackinaw 358 70.20% 83 247
Mentor 363 67.60% 77 237
Mullett 699 62.08% 155 512
Munro 387 74.71% 62 292
Nunda 298 49.83% 42 200
AVCB01 76 N/A 20 56
Tuscarora #1A 769 59.15% 204 522
Tuscarora #1B 892 63.71% 269 576
Walker 101 57.71% 19 78
Waverly 231 69.79% 25 172
Wilmot 267 66.75% 51 144
City of Cheboygan #1 925 60.90% 222 624
City of Cheboygan #2A 1223 64.13% 290 827
City of Cheboygan #2B No Report 0.00% 0 0
    
YES

NO

Back to Summaries