Poll Book |
% Reg. Voters |
Gerald A. Brown |
Don Spray |
|
TOTAL | 12757 | -- | 4910 | 6952 |
Aloha | 412 | 56.05% | 157 | 217 |
AVCB01 | 108 | N/A | 48 | 48 |
Beaugrand | 614 | 67.77% | 189 | 393 |
Benton | 1578 | 65.75% | 547 | 978 |
Burt | 300 | 52.17% | 125 | 142 |
AVCB01 | 155 | N/A | 98 | 49 |
Ellis | 222 | 71.61% | 71 | 116 |
Forest | 440 | 54.46% | 145 | 223 |
AVCB01 | 43 | N/A | 12 | 28 |
Grant | 527 | 67.56% | 192 | 315 |
Hebron | 119 | 71.26% | 29 | 85 |
Inverness | 1143 | 64.00% | 370 | 733 |
Koehler | 507 | 60.57% | 244 | 211 |
Mackinaw | 358 | 70.20% | 145 | 170 |
Mentor | 363 | 67.60% | 157 | 133 |
Mullett | 699 | 62.08% | 284 | 382 |
Munro | 387 | 74.71% | 99 | 274 |
Nunda | 298 | 49.83% | 113 | 127 |
AVCB01 | 76 | N/A | 32 | 36 |
Tuscarora #1A | 769 | 59.15% | 410 | 300 |
Tuscarora #1B | 892 | 63.71% | 468 | 369 |
Walker | 101 | 57.71% | 35 | 60 |
Waverly | 231 | 69.79% | 89 | 122 |
Wilmot | 267 | 66.75% | 131 | 107 |
City of Cheboygan #1 | 925 | 60.90% | 302 | 580 |
City of Cheboygan #2A | 1223 | 64.13% | 418 | 754 |
City of Cheboygan #2B | No Report | 0.00% | 0 | 0 |
Gerald A. Brown |
Don Spray |