Brought to you by Election Magic Federal &State - Tuesday, November 07, 2000

DETAILED results for Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Michael
Kelly
Mary Kay
Shields
Paul
Massaron
Jackie
Washington
Scotty
Boman
Thomas W.
Jones
Frederick
Kline
Lucretia C.
Sturdivant
James J.
Nicita
TOTAL 12757 -- 5046 4959 3664 3791 404 222 200 210 229
Aloha 412 56.05% 141 142 102 115 6 3 2 1 1
AVCB01 108 N/A 52 49 30 34 0 1 0 2 3
Beaugrand 614 67.77% 223 217 149 156 23 15 11 9 14
Benton 1578 65.75% 618 610 441 453 57 29 29 39 31
Burt 300 52.17% 135 134 82 80 7 4 1 0 2
AVCB01 155 N/A 104 108 26 27 2 1 0 2 2
Ellis 222 71.61% 85 74 69 73 3 2 1 1 4
Forest 440 54.46% 157 156 174 175 2 4 1 1 3
AVCB01 43 N/A 12 8 22 23 0 0 1 1 1
Grant 527 67.56% 192 193 191 190 16 11 8 9 7
Hebron 119 71.26% 31 28 33 35 6 2 2 3 5
Inverness 1143 64.00% 441 422 319 320 37 17 19 18 22
Koehler 507 60.57% 214 220 137 134 5 6 0 1 5
Mackinaw 358 70.20% 138 143 87 94 8 5 4 8 5
Mentor 363 67.60% 138 147 98 95 7 7 0 1 1
Mullett 699 62.08% 282 287 196 214 26 19 18 16 11
Munro 387 74.71% 127 103 135 133 29 8 7 13 17
Nunda 298 49.83% 109 107 79 87 9 4 4 7 4
AVCB01 76 N/A 32 31 19 22 0 1 0 0 1
Tuscarora #1A 769 59.15% 387 381 217 214 27 18 12 9 15
Tuscarora #1B 892 63.71% 436 406 232 248 33 13 22 16 21
Walker 101 57.71% 31 33 32 32 2 3 1 1 0
Waverly 231 69.79% 103 95 75 77 1 2 0 1 1
Wilmot 267 66.75% 105 114 66 70 7 1 0 0 4
City of Cheboygan #1 925 60.90% 338 332 266 282 40 18 19 20 15
City of Cheboygan #2A 1223 64.13% 415 419 387 408 51 28 38 31 34
City of Cheboygan #2B 0 0.00% 0 0 0 0 0 0 0 0 0
    Michael
Kelly
Mary Kay
Shields
Paul
Massaron
Jackie
Washington
Scotty
Boman
Thomas W.
Jones
Frederick
Kline
Lucretia C.
Sturdivant
James J.
Nicita

Back to Summaries