Poll Book |
% Reg. Voters |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |
|
TOTAL | 12757 | -- | 5799 | 5495 | 3859 | 3426 | 378 | 309 | 369 |
Aloha | 412 | 56.05% | 168 | 170 | 104 | 104 | 5 | 3 | 0 |
AVCB01 | 108 | N/A | 54 | 56 | 37 | 32 | 1 | 3 | 1 |
Beaugrand | 614 | 67.77% | 256 | 238 | 167 | 132 | 23 | 23 | 23 |
Benton | 1578 | 65.75% | 723 | 671 | 464 | 401 | 62 | 43 | 65 |
Burt | 300 | 52.17% | 151 | 145 | 84 | 80 | 4 | 4 | 0 |
AVCB01 | 155 | N/A | 110 | 102 | 30 | 29 | 2 | 1 | 2 |
Ellis | 222 | 71.61% | 87 | 85 | 74 | 69 | 3 | 2 | 3 |
Forest | 440 | 54.46% | 183 | 163 | 162 | 171 | 4 | 3 | 2 |
AVCB01 | 43 | N/A | 0 | 0 | 23 | 23 | 0 | 0 | 1 |
Grant | 527 | 67.56% | 223 | 197 | 202 | 172 | 18 | 14 | 13 |
Hebron | 119 | 71.26% | 41 | 35 | 37 | 29 | 4 | 6 | 3 |
Inverness | 1143 | 64.00% | 509 | 472 | 332 | 277 | 38 | 33 | 31 |
Koehler | 507 | 60.57% | 231 | 224 | 142 | 134 | 11 | 8 | 1 |
Mackinaw | 358 | 70.20% | 183 | 176 | 93 | 85 | 9 | 8 | 7 |
Mentor | 363 | 67.60% | 153 | 158 | 100 | 90 | 6 | 9 | 1 |
Mullett | 699 | 62.08% | 313 | 309 | 214 | 181 | 24 | 20 | 41 |
Munro | 387 | 74.71% | 156 | 156 | 135 | 124 | 17 | 11 | 16 |
Nunda | 298 | 49.83% | 121 | 124 | 87 | 81 | 7 | 7 | 5 |
AVCB01 | 76 | N/A | 40 | 40 | 21 | 20 | 0 | 1 | 0 |
Tuscarora #1A | 769 | 59.15% | 428 | 404 | 225 | 196 | 23 | 18 | 22 |
Tuscarora #1B | 892 | 63.71% | 491 | 446 | 253 | 217 | 24 | 19 | 40 |
Walker | 101 | 57.71% | 42 | 38 | 26 | 38 | 2 | 2 | 2 |
Waverly | 231 | 69.79% | 108 | 110 | 75 | 76 | 1 | 1 | 1 |
Wilmot | 267 | 66.75% | 138 | 122 | 59 | 69 | 4 | 2 | 0 |
City of Cheboygan #1 | 925 | 60.90% | 408 | 376 | 291 | 237 | 41 | 27 | 36 |
City of Cheboygan #2A | 1223 | 64.13% | 482 | 478 | 422 | 359 | 45 | 41 | 53 |
City of Cheboygan #2B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |