Poll Book |
% Reg. Voters |
Francis B. Flanders |
Andy Neumann |
|
TOTAL | 12757 | -- | 3894 | 8041 |
Aloha | 412 | 56.05% | 97 | 258 |
AVCB01 | 108 | N/A | 40 | 61 |
Beaugrand | 614 | 67.77% | 163 | 418 |
Benton | 1578 | 65.75% | 457 | 1050 |
Burt | 300 | 52.17% | 110 | 150 |
AVCB01 | 155 | N/A | 93 | 58 |
Ellis | 222 | 71.61% | 53 | 140 |
Forest | 440 | 54.46% | 113 | 271 |
AVCB01 | 43 | N/A | 11 | 29 |
Grant | 527 | 67.56% | 141 | 358 |
Hebron | 119 | 71.26% | 25 | 88 |
Inverness | 1143 | 64.00% | 285 | 787 |
Koehler | 507 | 60.57% | 179 | 262 |
Mackinaw | 358 | 70.20% | 133 | 198 |
Mentor | 363 | 67.60% | 114 | 188 |
Mullett | 699 | 62.08% | 251 | 414 |
Munro | 387 | 74.71% | 99 | 269 |
Nunda | 298 | 49.83% | 87 | 156 |
AVCB01 | 76 | N/A | 22 | 147 |
Tuscarora #1A | 769 | 59.15% | 338 | 400 |
Tuscarora #1B | 892 | 63.71% | 348 | 509 |
Walker | 101 | 57.71% | 27 | 60 |
Waverly | 231 | 69.79% | 63 | 151 |
Wilmot | 267 | 66.75% | 91 | 144 |
City of Cheboygan #1 | 925 | 60.90% | 243 | 638 |
City of Cheboygan #2A | 1223 | 64.13% | 311 | 837 |
City of Cheboygan #2B | 0 | 0.00% | 0 | 0 |
Francis B. Flanders |
Andy Neumann |