Brought to you by Election Magic Federal &State - Tuesday, November 07, 2000

DETAILED results for Representative In Congress 1st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Chuck
Yob
Bart
Stupak
John W.
Loosemore
Wendy
Conway
Sven Albin
Johnson
TOTAL 12757 -- 4849 7415 63 89 0
Aloha 412 56.05% 152 236 0 1 0
AVCB01 108 N/A 41 64 1 0 0
Beaugrand 614 67.77% 213 385 1 4 0
Benton 1578 65.75% 567 970 9 8 0
Burt 300 52.17% 139 144 3 0 0
AVCB01 155 N/A 94 59 0 0 0
Ellis 222 71.61% 86 122 0 3 0
Forest 440 54.46% 165 246 1 2 0
AVCB01 43 N/A 14 28 0 0 0
Grant 527 67.56% 191 322 2 1 0
Hebron 119 71.26% 45 71 0 2 0
Inverness 1143 64.00% 355 746 7 6 0
Koehler 507 60.57% 215 257 2 6 0
Mackinaw 358 70.20% 153 196 2 3 0
Mentor 363 67.60% 160 174 4 1 0
Mullett 699 62.08% 291 389 5 6 0
Munro 387 74.71% 127 252 1 3 0
Nunda 298 49.83% 126 144 3 2 0
AVCB01 76 N/A 26 46 0 1 0
Tuscarora #1A 769 59.15% 344 403 6 7 0
Tuscarora #1B 892 63.71% 406 468 3 10 0
Walker 101 57.71% 43 50 0 1 0
Waverly 231 69.79% 95 130 0 0 0
Wilmot 267 66.75% 127 124 1 1 0
City of Cheboygan #1 925 60.90% 297 590 7 7 0
City of Cheboygan #2A 1223 64.13% 377 799 5 14 0
City of Cheboygan #2B 0 0.00% 0 0 0 0 0
    Chuck
Yob
Bart
Stupak
John W.
Loosemore
Wendy
Conway
Sven Albin
Johnson

Back to Summaries