Poll Book |
% Reg. Voters |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |
|
TOTAL | 12757 | -- | 7094 | 4833 | 99 | 57 | 17 | 38 | 104 |
Aloha | 412 | 56.05% | 214 | 147 | 4 | 0 | 1 | 0 | 4 |
AVCB01 | 108 | N/A | 67 | 36 | 0 | 0 | 0 | 0 | 0 |
Beaugrand | 614 | 67.77% | 341 | 230 | 4 | 2 | 1 | 4 | 7 |
Benton | 1578 | 65.75% | 893 | 603 | 10 | 11 | 2 | 5 | 10 |
Burt | 300 | 52.17% | 169 | 108 | 1 | 1 | 0 | 0 | 1 |
AVCB01 | 155 | N/A | 115 | 37 | 0 | 0 | 0 | 0 | 2 |
Ellis | 222 | 71.61% | 108 | 96 | 1 | 0 | 0 | 1 | 4 |
Forest | 440 | 54.46% | 205 | 196 | 4 | 0 | 0 | 1 | 0 |
AVCB01 | 43 | N/A | 15 | 23 | 0 | 0 | 0 | 0 | 1 |
Grant | 527 | 67.56% | 271 | 239 | 2 | 0 | 2 | 1 | 3 |
Hebron | 119 | 71.26% | 67 | 43 | 2 | 2 | 0 | 0 | 3 |
Inverness | 1143 | 64.00% | 643 | 425 | 12 | 8 | 0 | 3 | 12 |
Koehler | 507 | 60.57% | 290 | 173 | 4 | 2 | 1 | 0 | 2 |
Mackinaw | 358 | 70.20% | 212 | 126 | 3 | 3 | 0 | 2 | 4 |
Mentor | 363 | 67.60% | 202 | 118 | 3 | 2 | 2 | 1 | 4 |
Mullett | 699 | 62.08% | 404 | 262 | 7 | 5 | 0 | 5 | 3 |
Munro | 387 | 74.71% | 197 | 168 | 4 | 1 | 0 | 2 | 6 |
Nunda | 298 | 49.83% | 160 | 106 | 3 | 2 | 0 | 0 | 3 |
AVCB01 | 76 | N/A | 44 | 23 | 3 | 0 | 0 | 0 | 0 |
Tuscarora #1A | 769 | 59.15% | 476 | 263 | 5 | 4 | 2 | 1 | 5 |
Tuscarora #1B | 892 | 63.71% | 533 | 319 | 5 | 6 | 2 | 5 | 6 |
Walker | 101 | 57.71% | 47 | 39 | 2 | 0 | 0 | 0 | 0 |
Waverly | 231 | 69.79% | 126 | 93 | 1 | 1 | 0 | 0 | 0 |
Wilmot | 267 | 66.75% | 147 | 92 | 2 | 1 | 0 | 2 | 1 |
City of Cheboygan #1 | 925 | 60.90% | 499 | 372 | 11 | 1 | 3 | 4 | 4 |
City of Cheboygan #2A | 1223 | 64.13% | 649 | 496 | 6 | 5 | 1 | 1 | 19 |
City of Cheboygan #2B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |