Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 20123 | -- | 5758 | 12315 |
Calvin | 691 | -- | 154 | 395 |
Howard #1A | 926 | -- | 287 | 600 |
Howard #1B | 0 | -- | 0 | 0 |
Howard #2 | 993 | -- | 283 | 637 |
Howard #3 | 666 | -- | 181 | 423 |
Jefferson | 850 | -- | 210 | 403 |
AVCB01 | 105 | N/A | 40 | 60 |
LaGrange #1A | 777 | -- | 209 | 524 |
LaGrange #1B | 0 | -- | 0 | 0 |
LaGrange #2 | 565 | -- | 157 | 372 |
Marcellus | 1059 | -- | 253 | 676 |
Mason | 828 | -- | 242 | 499 |
Milton | 1168 | -- | 410 | 708 |
Newberg | 674 | -- | 188 | 451 |
Ontwa #1 | 1295 | -- | 378 | 842 |
Ontwa #2 | 703 | -- | 243 | 433 |
Ontwa #3 | 384 | -- | 141 | 219 |
Penn | 821 | -- | 263 | 480 |
Pokagon #1A | 893 | -- | 215 | 625 |
Pokagon #1B | 0 | -- | 0 | 0 |
Porter #1 | 972 | -- | 329 | 589 |
Porter #2 | 755 | -- | 277 | 443 |
Silver Creek #1 | 389 | -- | 116 | 207 |
Silver Creek #2 | 820 | -- | 208 | 540 |
AVCB01 | 266 | N/A | 103 | 156 |
Volinia | 522 | -- | 170 | 283 |
Wayne | 983 | -- | 223 | 517 |
AVCB01 | 102 | N/A | 40 | 56 |
City of Dowagiac #1 | 597 | -- | 135 | 359 |
City of Dowagiac #2 | 749 | -- | 167 | 507 |
City of Dowagiac #3 | 570 | -- | 136 | 311 |
YES |
NO |