Poll Book |
% Reg. Voters |
Larry L Malsch |
|
TOTAL | 20123 | -- | 2050 |
Calvin | 691 | -- | 0 |
Howard #1A | 926 | -- | 0 |
Howard #1B | 0 | -- | 0 |
Howard #2 | 993 | -- | 0 |
Howard #3 | 666 | -- | 0 |
Jefferson | 850 | -- | 0 |
AVCB01 | 105 | N/A | 0 |
LaGrange #1A | 777 | -- | 0 |
LaGrange #1B | 0 | -- | 0 |
LaGrange #2 | 565 | -- | 0 |
Marcellus | 1059 | -- | 0 |
Mason | 828 | -- | 563 |
Milton | 1168 | -- | 0 |
Newberg | 674 | -- | 0 |
Ontwa #1 | 1295 | -- | 0 |
Ontwa #2 | 703 | -- | 0 |
Ontwa #3 | 384 | -- | 272 |
Penn | 821 | -- | 0 |
Pokagon #1A | 893 | -- | 0 |
Pokagon #1B | 0 | -- | 0 |
Porter #1 | 972 | -- | 666 |
Porter #2 | 755 | -- | 549 |
Silver Creek #1 | 389 | -- | 0 |
Silver Creek #2 | 820 | -- | 0 |
AVCB01 | 266 | N/A | 0 |
Volinia | 522 | -- | 0 |
Wayne | 983 | -- | 0 |
AVCB01 | 102 | N/A | 0 |
City of Dowagiac #1 | 597 | -- | 0 |
City of Dowagiac #2 | 749 | -- | 0 |
City of Dowagiac #3 | 570 | -- | 0 |
Larry L Malsch |