Poll Book |
% Reg. Voters |
Joseph M, Jr Underwood |
|
TOTAL | 20123 | -- | 13814 |
Calvin | 691 | -- | 358 |
Howard #1A | 926 | -- | 608 |
Howard #1B | 0 | -- | 0 |
Howard #2 | 993 | -- | 688 |
Howard #3 | 666 | -- | 394 |
Jefferson | 850 | -- | 554 |
AVCB01 | 105 | N/A | 69 |
LaGrange #1A | 777 | -- | 574 |
LaGrange #1B | 0 | -- | 0 |
LaGrange #2 | 565 | -- | 391 |
Marcellus | 1059 | -- | 706 |
Mason | 828 | -- | 585 |
Milton | 1168 | -- | 832 |
Newberg | 674 | -- | 482 |
Ontwa #1 | 1295 | -- | 969 |
Ontwa #2 | 703 | -- | 551 |
Ontwa #3 | 384 | -- | 287 |
Penn | 821 | -- | 537 |
Pokagon #1A | 893 | -- | 645 |
Pokagon #1B | 0 | -- | 0 |
Porter #1 | 972 | -- | 703 |
Porter #2 | 755 | -- | 533 |
Silver Creek #1 | 389 | -- | 260 |
Silver Creek #2 | 820 | -- | 566 |
AVCB01 | 266 | N/A | 204 |
Volinia | 522 | -- | 349 |
Wayne | 983 | -- | 679 |
AVCB01 | 102 | N/A | 73 |
City of Dowagiac #1 | 597 | -- | 361 |
City of Dowagiac #2 | 749 | -- | 543 |
City of Dowagiac #3 | 570 | -- | 313 |
Joseph M, Jr Underwood |