Poll Book |
% Reg. Voters |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |
|
TOTAL | 20123 | -- | 9389 | 9199 | 7066 | 7332 | 164 | 202 | 159 | 169 | 235 | 213 | 406 |
Calvin | 691 | -- | 285 | 285 | 279 | 298 | 2 | 2 | 1 | 1 | 2 | 2 | 11 |
Howard #1A | 926 | -- | 421 | 402 | 351 | 356 | 10 | 6 | 5 | 14 | 14 | 11 | 19 |
Howard #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard #2 | 993 | -- | 444 | 421 | 374 | 391 | 12 | 11 | 9 | 12 | 15 | 10 | 25 |
Howard #3 | 666 | -- | 262 | 253 | 291 | 290 | 8 | 8 | 3 | 4 | 10 | 9 | 14 |
Jefferson | 850 | -- | 389 | 376 | 251 | 285 | 2 | 7 | 5 | 3 | 3 | 6 | 19 |
AVCB01 | 105 | N/A | 49 | 51 | 38 | 45 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
LaGrange #1A | 777 | -- | 321 | 322 | 300 | 299 | 8 | 14 | 8 | 6 | 9 | 9 | 14 |
LaGrange #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaGrange #2 | 565 | -- | 197 | 200 | 257 | 278 | 0 | 4 | 4 | 6 | 7 | 4 | 6 |
Marcellus | 1059 | -- | 487 | 454 | 357 | 376 | 8 | 14 | 12 | 1 | 7 | 7 | 11 |
Mason | 828 | -- | 421 | 429 | 281 | 278 | 7 | 12 | 9 | 11 | 9 | 7 | 17 |
Milton | 1168 | -- | 604 | 593 | 384 | 401 | 13 | 10 | 14 | 13 | 15 | 11 | 41 |
Newberg | 674 | -- | 330 | 331 | 196 | 216 | 13 | 18 | 11 | 10 | 21 | 24 | 15 |
Ontwa #1 | 1295 | -- | 616 | 584 | 447 | 449 | 17 | 18 | 15 | 15 | 25 | 20 | 35 |
Ontwa #2 | 703 | -- | 364 | 353 | 219 | 213 | 7 | 5 | 4 | 15 | 17 | 8 | 22 |
Ontwa #3 | 384 | -- | 202 | 191 | 126 | 123 | 3 | 3 | 1 | 7 | 11 | 7 | 9 |
Penn | 821 | -- | 400 | 395 | 284 | 298 | 1 | 8 | 4 | 3 | 1 | 1 | 18 |
Pokagon #1A | 893 | -- | 379 | 367 | 333 | 353 | 7 | 7 | 7 | 8 | 21 | 21 | 29 |
Pokagon #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter #1 | 972 | -- | 530 | 519 | 310 | 306 | 9 | 10 | 6 | 10 | 12 | 16 | 23 |
Porter #2 | 755 | -- | 432 | 438 | 231 | 230 | 7 | 7 | 3 | 7 | 4 | 5 | 17 |
Silver Creek #1 | 389 | -- | 201 | 205 | 133 | 136 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Silver Creek #2 | 820 | -- | 447 | 451 | 246 | 260 | 2 | 2 | 2 | 1 | 1 | 4 | 6 |
AVCB01 | 266 | N/A | 159 | 157 | 86 | 86 | 2 | 1 | 4 | 0 | 0 | 0 | 4 |
Volinia | 522 | -- | 284 | 273 | 140 | 157 | 2 | 0 | 0 | 2 | 4 | 5 | 4 |
Wayne | 983 | -- | 446 | 451 | 325 | 348 | 4 | 11 | 12 | 2 | 1 | 6 | 8 |
AVCB01 | 102 | N/A | 55 | 54 | 19 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
City of Dowagiac #1 | 597 | -- | 178 | 173 | 302 | 318 | 5 | 9 | 8 | 6 | 8 | 6 | 11 |
City of Dowagiac #2 | 749 | -- | 330 | 317 | 273 | 289 | 10 | 7 | 6 | 8 | 6 | 7 | 17 |
City of Dowagiac #3 | 570 | -- | 156 | 154 | 233 | 229 | 4 | 4 | 2 | 1 | 12 | 6 | 11 |
Wendy Anderson |
Susy Avery |
Larry Deitch |
Rebecca McGowan |
Nick Waun |
Tim Maull |
Marvin Marvin Surowitz |
Lisa Anne Puccio |
David James Knight |
Joe Sanger |
Scott S. Trudeau |