Brought to you by Election Magic Federal & State Offices - Tuesday, November 07, 2000

DETAILED results for State Board Of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Terri Lynn
Land
Lawrence C.
Patrick, Jr
John
Austin
Kathleen
Straus
Helen E. R.
Ditzhazy
Mary Ann
Lessner
Diane
Barnes
Lynnea
Ellison
Gail
Quarton
Clara C.
Pilchak
Max
Riekse
TOTAL 55744 -- 22272 20912 23974 23288 680 912 1462 411 355 890 785
City of Albion #1 432 50.23% 46 41 339 329 3 7 6 2 1 3 1
City of Albion #2 335 41.77% 33 33 275 272 0 5 7 0 0 3 3
City of Albion #3 612 60.18% 166 162 353 345 4 5 15 2 1 10 8
City of Albion #4 448 54.17% 157 140 212 212 6 10 18 5 4 8 9
City of Albion #5 684 69.44% 183 175 412 408 6 11 15 3 0 9 6
City of Albion #6 390 66.67% 116 107 203 207 8 6 17 5 3 5 3
City of Battle Creek #1 423 38.70% 98 87 248 242 4 8 13 5 2 10 11
City of Battle Creek #2 741 54.89% 308 279 315 289 8 10 22 7 8 8 11
City of Battle Creek #3 1245 75.00% 697 675 379 368 7 12 20 7 14 14 7
City of Battle Creek #4 636 52.91% 182 169 360 346 8 7 12 3 1 16 12
City of Battle Creek #5 976 74.22% 480 459 349 329 9 12 16 4 2 6 11
City of Battle Creek #6 964 76.03% 438 407 363 344 10 12 14 7 5 7 18
City of Battle Creek #7 460 30.09% 68 56 330 328 5 11 19 7 4 5 2
City of Battle Creek #8 1240 72.01% 633 611 405 400 24 20 22 7 5 14 7
City of Battle Creek #9 593 62.16% 231 219 260 250 9 6 15 4 1 6 6
City of Battle Creek #10 1144 51.74% 375 333 599 573 10 18 36 12 12 21 15
City of Battle Creek #11 1091 49.03% 453 419 464 457 10 16 26 10 7 14 15
City of Battle Creek #12 651 38.20% 47 46 559 550 4 1 4 1 0 6 3
City of Battle Creek #13 616 39.61% 190 173 324 311 10 20 23 8 5 16 11
City of Battle Creek #14 694 36.15% 174 163 415 409 13 14 19 10 15 12 14
City of Battle Creek #15 952 73.57% 364 353 421 413 6 4 16 5 3 15 10
City of Battle Creek #16 824 63.00% 281 267 400 380 13 15 14 4 3 8 10
City of Battle Creek #17 814 51.00% 270 262 385 383 5 9 23 7 8 13 6
City of Battle Creek #18 276 32.70% 68 64 171 166 7 7 5 2 3 2 8
City of Battle Creek #19 539 42.18% 165 167 263 246 7 10 27 11 10 14 7
City of Battle Creek #20 1670 73.70% 865 825 517 500 24 24 29 2 6 16 21
City of Battle Creek #21 959 48.17% 147 140 714 704 7 9 16 2 5 14 4
City of Battle Creek #22 828 54.76% 303 274 386 381 14 19 24 8 5 10 6
City of Battle Creek #23 1190 62.14% 485 439 516 499 8 8 24 10 10 16 19
City of Marshall #1 1574 61.58% 669 600 600 585 22 33 57 11 12 24 17
City of Marshall #2 1910 64.42% 866 803 680 659 22 34 44 11 11 28 21
City of Springfield #1 939 54.69% 315 294 499 478 12 14 28 8 4 15 16
City of Springfield #2 696 38.39% 262 220 336 358 12 10 27 8 6 15 16
Albion 549 62.81% 219 204 205 196 5 11 25 9 6 7 9
Athens 1116 61.39% 543 537 410 373 11 15 27 7 3 19 16
Bedford Charter #1 1450 64.30% 621 587 608 581 15 24 37 10 16 24 25
Bedford Charter #2 950 65.20% 385 369 383 376 9 13 41 9 5 14 15
Bedford Charter #3 804 58.86% 298 289 366 345 14 16 27 8 1 14 13
Bedford Charter #4 1091 60.21% 271 251 670 657 10 24 18 13 5 17 10
Burlington 770 59.14% 354 325 273 265 9 10 23 5 5 18 13
Clarence 966 63.39% 467 440 322 304 15 21 52 3 9 18 19
Clarendon 397 50.90% 197 187 148 144 2 2 4 1 1 0 0
AVCB01 39 N/A 16 15 17 16 0 0 0 0 0 0 0
Convis 747 70.74% 348 337 249 236 11 14 23 11 5 17 12
Eckford 581 63.99% 292 270 167 180 5 10 8 0 1 3 1
AVCB01 69 N/A 33 28 26 29 0 0 0 0 0 0 0
Emmett Charter #1 870 51.09% 323 303 398 391 13 24 28 4 7 16 14
Emmett Charter #2 1431 76.98% 648 593 552 526 21 16 37 11 7 21 23
Emmett Charter #3 1153 59.25% 437 411 526 491 17 21 13 12 9 14 14
Emmett Charter #4 1595 73.23% 720 671 573 546 22 22 30 15 13 35 32
Fredonia 794 63.52% 346 325 279 281 12 17 23 5 4 11 13
Homer 975 56.00% 413 396 379 358 13 19 32 8 7 26 26
Lee 505 64.33% 212 208 164 160 10 12 23 3 7 17 13
Leroy 1676 69.20% 780 730 600 573 20 33 45 8 12 28 24
Marengo 947 62.02% 437 408 309 299 15 15 40 5 6 24 19
Marshall #1 989 71.10% 434 402 343 326 19 27 31 7 4 19 12
Marshall #2 651 75.61% 328 320 198 191 9 10 18 3 0 9 5
Newton 1397 74.79% 623 577 516 509 16 24 24 8 9 26 26
Pennfield Charter #1 1452 63.68% 582 541 603 557 23 30 40 14 13 24 29
Pennfield Charter #2 1230 55.33% 520 503 495 496 13 27 40 16 5 29 13
Pennfield Charter #3 1540 75.42% 704 683 560 564 18 25 31 8 9 28 25
Sheridan 758 51.92% 292 270 307 321 9 11 29 4 4 19 16
Tekonsha 706 61.13% 294 270 276 276 7 12 20 6 6 10 14
    Terri Lynn
Land
Lawrence C.
Patrick, Jr
John
Austin
Kathleen
Straus
Helen E. R.
Ditzhazy
Mary Ann
Lessner
Diane
Barnes
Lynnea
Ellison
Gail
Quarton
Clara C.
Pilchak
Max
Riekse

Back to Summaries