Brought to you by Election Magic Federal & State Offices - Tuesday, November 07, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Spence
Abraham
Debbie
Stabenow
Mark A.
Forton
Michael R.
Corliss
William
Quarton
John
Mangopoulos
Matthew R.
Abel
TOTAL 55744 -- 28068 25116 362 308 82 134 479
City of Albion #1 432 50.23% 61 339 6 4 1 0 2
City of Albion #2 335 41.77% 42 281 0 3 0 0 1
City of Albion #3 612 60.18% 203 376 2 3 1 4 3
City of Albion #4 448 54.17% 192 236 2 4 1 0 7
City of Albion #5 684 69.44% 227 427 4 4 1 2 2
City of Albion #6 390 66.67% 143 224 3 0 1 0 14
City of Battle Creek #1 423 38.70% 168 234 2 1 1 2 4
City of Battle Creek #2 741 54.89% 408 304 1 6 0 2 2
City of Battle Creek #3 1245 75.00% 804 399 3 3 1 0 14
City of Battle Creek #4 636 52.91% 245 359 2 2 2 2 6
City of Battle Creek #5 976 74.22% 568 385 3 1 0 0 5
City of Battle Creek #6 964 76.03% 537 404 1 1 1 2 8
City of Battle Creek #7 460 30.09% 109 327 4 6 1 1 3
City of Battle Creek #8 1240 72.01% 750 459 3 4 1 0 6
City of Battle Creek #9 593 62.16% 280 281 5 4 0 2 3
City of Battle Creek #10 1144 51.74% 447 624 11 11 1 2 15
City of Battle Creek #11 1091 49.03% 560 477 2 10 0 8 2
City of Battle Creek #12 651 38.20% 76 556 1 1 1 0 0
City of Battle Creek #13 616 39.61% 261 322 8 8 0 1 6
City of Battle Creek #14 694 36.15% 235 422 3 9 4 5 6
City of Battle Creek #15 952 73.57% 445 469 4 3 2 3 7
City of Battle Creek #16 824 63.00% 361 427 2 4 0 1 7
City of Battle Creek #17 814 51.00% 393 390 2 3 1 0 8
City of Battle Creek #18 276 32.70% 91 166 1 2 3 1 0
City of Battle Creek #19 539 42.18% 250 244 2 5 2 2 11
City of Battle Creek #20 1670 73.70% 1049 566 6 4 0 2 9
City of Battle Creek #21 959 48.17% 195 715 4 3 0 1 5
City of Battle Creek #22 828 54.76% 403 394 5 6 0 2 6
City of Battle Creek #23 1190 62.14% 627 513 10 3 5 3 8
City of Marshall #1 1574 61.58% 830 650 7 16 3 4 27
City of Marshall #2 1910 64.42% 1021 777 10 13 0 4 32
City of Springfield #1 939 54.69% 410 481 4 8 4 4 10
City of Springfield #2 696 38.39% 309 355 5 4 3 2 5
Albion 549 62.81% 278 240 3 5 0 2 4
Athens 1116 61.39% 686 375 10 8 3 2 11
Bedford Charter #1 1450 64.30% 780 614 6 4 1 0 16
Bedford Charter #2 950 65.20% 498 427 1 7 2 3 3
Bedford Charter #3 804 58.86% 414 362 3 3 0 5 4
Bedford Charter #4 1091 60.21% 368 681 8 5 3 2 6
Burlington 770 59.14% 438 285 12 6 2 2 5
Clarence 966 63.39% 571 351 9 9 1 2 7
Clarendon 397 50.90% 218 159 3 1 0 0 3
AVCB01 39 N/A 21 17 0 0 0 0 0
Convis 747 70.74% 442 261 9 6 2 3 7
Eckford 581 63.99% 366 180 4 2 1 1 5
AVCB01 69 N/A 39 26 0 0 0 0 1
Emmett Charter #1 870 51.09% 402 419 9 7 2 3 8
Emmett Charter #2 1431 76.98% 781 601 9 3 1 4 11
Emmett Charter #3 1153 59.25% 572 523 7 7 0 3 13
Emmett Charter #4 1595 73.23% 917 614 9 4 3 4 17
Fredonia 794 63.52% 421 319 12 3 0 3 10
Homer 975 56.00% 507 423 10 3 2 4 6
Lee 505 64.33% 293 171 7 4 4 1 6
Leroy 1676 69.20% 981 634 9 5 1 7 10
Marengo 947 62.02% 565 331 16 9 1 1 6
Marshall #1 989 71.10% 550 390 10 11 2 2 5
Marshall #2 651 75.61% 411 211 10 5 0 1 1
Newton 1397 74.79% 760 567 11 5 0 3 14
Pennfield Charter #1 1452 63.68% 759 623 15 8 6 5 14
Pennfield Charter #2 1230 55.33% 690 491 10 6 1 2 13
Pennfield Charter #3 1540 75.42% 903 590 13 3 1 2 10
Sheridan 758 51.92% 375 347 4 4 1 3 9
Tekonsha 706 61.13% 362 301 5 6 1 2 10
    Spence
Abraham
Debbie
Stabenow
Mark A.
Forton
Michael R.
Corliss
William
Quarton
John
Mangopoulos
Matthew R.
Abel

Back to Summaries