Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | 15910 | -- | 4624 | 9547 |
Algansee | 810 | 65.85% | 225 | 500 |
Batavia | 541 | 50.94% | 125 | 303 |
Bethel | 416 | 50.42% | 139 | 258 |
AVCB01 | 48 | N/A | 13 | 33 |
Bronson | 480 | 52.52% | 167 | 231 |
AVCB01 | 36 | N/A | 12 | 23 |
Butler | 446 | 65.11% | 104 | 299 |
California | 214 | 63.50% | 50 | 137 |
Coldwater #1 | 204 | 42.95% | 56 | 126 |
Coldwater #2 | 1284 | 57.48% | 408 | 766 |
Gilead | 259 | 61.81% | 89 | 135 |
Girard | 767 | 51.79% | 179 | 432 |
AVCB01 | 111 | N/A | 40 | 68 |
Kinderhook | 570 | 57.93% | 158 | 270 |
AVCB01 | 112 | N/A | 51 | 59 |
Matteson | 512 | 61.03% | 157 | 268 |
AVCB01 | 0 | N/A | 0 | 0 |
Noble | 188 | 63.30% | 56 | 101 |
Ovid | 1170 | 61.77% | 359 | 708 |
Quincy #1 | 662 | 50.92% | 194 | 415 |
Quincy #2 | 955 | 54.11% | 268 | 592 |
Sherwood | 714 | 47.25% | 172 | 413 |
AVCB01 | 56 | N/A | 20 | 36 |
Union | 1207 | 64.44% | 291 | 785 |
City of Bronson | 721 | 54.58% | 221 | 422 |
City of Coldwater #1 | 565 | 48.79% | 210 | 318 |
City of Coldwater #2 | 916 | 57.65% | 278 | 574 |
City of Coldwater #3 | 1301 | 70.59% | 384 | 874 |
City of Coldwater #4 | 645 | 51.44% | 198 | 401 |
YES |
NO |