Poll Book |
% Reg. Voters |
Steve Vear |
Roy Grigsby |
|
TOTAL | 15910 | -- | 9400 | 5394 |
Algansee | 810 | 65.85% | 474 | 283 |
Batavia | 541 | 50.94% | 329 | 166 |
Bethel | 416 | 50.42% | 250 | 111 |
AVCB01 | 48 | N/A | 26 | 21 |
Bronson | 480 | 52.52% | 271 | 158 |
AVCB01 | 36 | N/A | 25 | 10 |
Butler | 446 | 65.11% | 279 | 142 |
California | 214 | 63.50% | 140 | 50 |
Coldwater #1 | 204 | 42.95% | 111 | 80 |
Coldwater #2 | 1284 | 57.48% | 815 | 411 |
Gilead | 259 | 61.81% | 156 | 85 |
Girard | 767 | 51.79% | 445 | 241 |
AVCB01 | 111 | N/A | 68 | 35 |
Kinderhook | 570 | 57.93% | 329 | 182 |
AVCB01 | 112 | N/A | 81 | 23 |
Matteson | 512 | 61.03% | 265 | 184 |
AVCB01 | 0 | N/A | 0 | 0 |
Noble | 188 | 63.30% | 130 | 38 |
Ovid | 1170 | 61.77% | 696 | 412 |
Quincy #1 | 662 | 50.92% | 444 | 182 |
Quincy #2 | 955 | 54.11% | 586 | 311 |
Sherwood | 714 | 47.25% | 353 | 284 |
AVCB01 | 56 | N/A | 29 | 24 |
Union | 1207 | 64.44% | 712 | 424 |
City of Bronson | 721 | 54.58% | 401 | 280 |
City of Coldwater #1 | 565 | 48.79% | 326 | 207 |
City of Coldwater #2 | 916 | 57.65% | 516 | 346 |
City of Coldwater #3 | 1301 | 70.59% | 809 | 436 |
City of Coldwater #4 | 645 | 51.44% | 334 | 268 |
Steve Vear |
Roy Grigsby |