Poll Book |
% Reg. Voters |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |
|
TOTAL | 15910 | -- | 9057 | 6043 | 116 | 87 | 20 | 44 | 116 |
Algansee | 810 | 65.85% | 481 | 294 | 5 | 6 | 0 | 3 | 2 |
Batavia | 541 | 50.94% | 331 | 186 | 4 | 1 | 0 | 1 | 3 |
Bethel | 416 | 50.42% | 243 | 137 | 2 | 2 | 0 | 0 | 4 |
AVCB01 | 48 | N/A | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
Bronson | 480 | 52.52% | 258 | 187 | 5 | 1 | 3 | 1 | 1 |
AVCB01 | 36 | N/A | 24 | 12 | 0 | 0 | 0 | 0 | 0 |
Butler | 446 | 65.11% | 266 | 159 | 4 | 0 | 0 | 1 | 2 |
California | 214 | 63.50% | 148 | 50 | 3 | 2 | 0 | 0 | 1 |
Coldwater #1 | 204 | 42.95% | 106 | 84 | 0 | 3 | 0 | 1 | 4 |
Coldwater #2 | 1284 | 57.48% | 762 | 481 | 10 | 1 | 2 | 2 | 9 |
Gilead | 259 | 61.81% | 148 | 102 | 2 | 0 | 0 | 0 | 0 |
Girard | 767 | 51.79% | 440 | 283 | 5 | 1 | 0 | 2 | 6 |
AVCB01 | 111 | N/A | 67 | 42 | 0 | 0 | 0 | 0 | 1 |
Kinderhook | 570 | 57.93% | 328 | 210 | 6 | 1 | 0 | 3 | 4 |
AVCB01 | 112 | N/A | 83 | 23 | 0 | 0 | 0 | 0 | 0 |
Matteson | 512 | 61.03% | 287 | 183 | 4 | 5 | 1 | 1 | 6 |
AVCB01 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | 188 | 63.30% | 135 | 46 | 0 | 0 | 0 | 0 | 2 |
Ovid | 1170 | 61.77% | 686 | 444 | 4 | 4 | 1 | 3 | 5 |
Quincy #1 | 662 | 50.92% | 394 | 229 | 6 | 3 | 2 | 4 | 10 |
Quincy #2 | 955 | 54.11% | 553 | 344 | 7 | 11 | 2 | 2 | 7 |
Sherwood | 714 | 47.25% | 363 | 308 | 9 | 2 | 1 | 2 | 7 |
AVCB01 | 56 | N/A | 36 | 18 | 0 | 0 | 0 | 0 | 0 |
Union | 1207 | 64.44% | 637 | 500 | 13 | 8 | 2 | 6 | 13 |
City of Bronson | 721 | 54.58% | 391 | 294 | 4 | 7 | 1 | 3 | 6 |
City of Coldwater #1 | 565 | 48.79% | 314 | 227 | 5 | 1 | 1 | 1 | 5 |
City of Coldwater #2 | 916 | 57.65% | 488 | 386 | 8 | 11 | 0 | 6 | 2 |
City of Coldwater #3 | 1301 | 70.59% | 750 | 502 | 6 | 7 | 1 | 1 | 10 |
City of Coldwater #4 | 645 | 51.44% | 315 | 289 | 4 | 10 | 3 | 1 | 6 |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |