Poll Book |
% Reg. Voters |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |
|
TOTAL | 26352 | -- | 15716 | 9769 | 89 | 26 | 18 | 612 | 14 |
Assyria | 911 | 67.43% | 532 | 336 | 3 | 0 | 1 | 35 | 0 |
Baltimore #1A | 862 | 73.11% | 505 | 326 | 4 | 1 | 2 | 21 | 3 |
Baltimore #1B | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry #1 | 830 | 62.36% | 538 | 265 | 1 | 2 | 0 | 21 | 1 |
Barry #2A | 789 | 94.83% | 407 | 359 | 1 | 0 | 1 | 18 | 0 |
Barry #2B | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton | 1143 | 69.99% | 721 | 359 | 16 | 2 | 3 | 35 | 2 |
Castleton | 1249 | 53.84% | 671 | 529 | 6 | 2 | 0 | 36 | 0 |
Hastings | 1410 | 74.48% | 813 | 550 | 4 | 1 | 1 | 31 | 2 |
Hope #1 | 803 | 66.20% | 395 | 384 | 2 | 0 | 1 | 17 | 0 |
Hope #2 | 675 | 71.43% | 358 | 293 | 2 | 0 | 0 | 18 | 0 |
Irving #1 | 419 | 64.76% | 311 | 99 | 0 | 1 | 0 | 6 | 0 |
Irving #2 | 824 | 70.37% | 563 | 230 | 4 | 1 | 0 | 24 | 0 |
Johnstown | 1471 | 65.58% | 829 | 599 | 2 | 1 | 0 | 33 | 1 |
Maple Grove | 660 | 71.58% | 423 | 226 | 2 | 1 | 1 | 5 | 0 |
Orangeville | 1431 | 67.56% | 761 | 623 | 9 | 2 | 1 | 29 | 1 |
Prairieville #1 | 896 | 66.32% | 484 | 375 | 3 | 1 | 0 | 27 | 0 |
Prairieville #2 | 807 | 75.35% | 420 | 358 | 1 | 1 | 1 | 22 | 0 |
Rutland | 1837 | 75.53% | 1059 | 726 | 6 | 2 | 1 | 37 | 0 |
Thornapple #1 | 1577 | 73.83% | 1114 | 416 | 3 | 2 | 0 | 30 | 3 |
Thornapple #2 | 1609 | 69.17% | 1085 | 482 | 5 | 0 | 1 | 26 | 0 |
Woodland #1A | 1037 | 86.06% | 677 | 330 | 8 | 0 | 0 | 19 | 0 |
Woodland #1B | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankee Springs | 2017 | 67.80% | 1354 | 624 | 0 | 1 | 2 | 33 | 1 |
City of Hastings #1 | 939 | 69.92% | 526 | 378 | 1 | 2 | 0 | 27 | 0 |
City of Hastings #2 | 699 | 56.46% | 353 | 322 | 2 | 2 | 1 | 18 | 0 |
City of Hastings #3 | 664 | 60.36% | 368 | 273 | 3 | 0 | 0 | 12 | 0 |
City of Hastings #4 | 793 | 68.78% | 449 | 307 | 1 | 1 | 1 | 32 | 0 |
George W. Bush Dick Cheney |
Al Gore Joe Lieberman |
Harry Browne Art Olivier |
John Hagelin Nat Goldhaber |
Howard Phillips J. Curtis Frazier |
Ralph Nader Winona LaDuke |
Patrick J. Buchanan |