Brought to you by Election Magic Data - Tuesday, November 07, 2000

DETAILED results for State Representative 110th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Gregg
Nominelli
Rich
Brown
TOTAL 3494 -- 1778 1511
Arvon 273 66.26% 157 110
Baraga #1 511 26.66% 233 214
Baraga #2 212 -- 131 71
Baraga #3 132 -- 76 47
Baraga #4 172 -- 92 68
AVCB01 136 N/A 57 48
Covington 311 84.74% 163 122
L'Anse #1 1291 44.92% 658 610
L'Anse #2 295 -- 144 138
L'Anse #3 0 -- 0 0
Spurr 161 72.20% 67 83
    Gregg
Nominelli
Rich
Brown

Back to Summaries