Poll Book |
% Reg. Voters |
Blaine Koops |
Dennis L. Ross |
Dennis D. Survilla |
|
TOTAL | 45211 | -- | 31652 | 10041 | 1342 |
Allegan | 1727 | 60.38% | 1253 | 350 | 57 |
Casco | 1255 | 62.28% | 741 | 384 | 60 |
Cheshire | 837 | 55.32% | 512 | 246 | 50 |
Clyde | 621 | 52.72% | 426 | 165 | 11 |
Dorr #1 | 1826 | 67.40% | 1259 | 384 | 51 |
Dorr #3 | 1230 | 65.32% | 854 | 269 | 48 |
Fillmore | 1335 | 104.54% | 1148 | 120 | 5 |
Ganges | 1183 | 68.15% | 790 | 312 | 26 |
Gun Plain #1 | 1651 | 65.57% | 1008 | 427 | 48 |
Gun Plain #2 | 959 | 65.64% | 579 | 268 | 48 |
Heath | 1316 | 67.73% | 1138 | 141 | 16 |
Hopkins | 1158 | 72.15% | 780 | 293 | 42 |
Laketown #1 | 2283 | 82.93% | 1912 | 286 | 19 |
Laketown #2 | 960 | 79.34% | 752 | 145 | 22 |
Lee | 847 | 43.41% | 449 | 320 | 35 |
Leighton | 1786 | 73.20% | 1329 | 302 | 56 |
Manlius #1A | 1243 | 75.11% | 980 | 195 | 22 |
Manlius #1B | No Report | -- | 0 | 0 | 0 |
Martin #1A | 1056 | 69.11% | 768 | 219 | 27 |
Martin #1B | No Report | -- | 0 | 0 | 0 |
Monterey | 820 | 65.71% | 548 | 205 | 35 |
Otsego #1 | 418 | 65.72% | 266 | 113 | 13 |
Otsego #2 | 1580 | 60.31% | 999 | 411 | 57 |
Overisel | 1407 | 76.01% | 1306 | 69 | 16 |
Salem | 1552 | 72.46% | 1116 | 282 | 49 |
Saugatuck | 1745 | 64.70% | 1084 | 510 | 50 |
Trowbridge #1A | 1040 | 59.98% | 711 | 236 | 53 |
Trowbridge #1B | No Report | -- | 0 | 0 | 0 |
Valley | 750 | 61.43% | 501 | 195 | 29 |
Watson | 785 | 66.64% | 496 | 214 | 36 |
Wayland #1A | 1261 | 63.11% | 801 | 389 | 52 |
Wayland #1B | No Report | -- | 0 | 0 | 0 |
City of Allegan #1 | 618 | 54.84% | 417 | 157 | 22 |
City of Allegan #2 | 1126 | 56.84% | 745 | 268 | 35 |
City of Fennville | 367 | 57.34% | 242 | 95 | 10 |
City of Holland Ward 4, #2 | 386 | 62.16% | 309 | 56 | 7 |
City of Holland Ward 5, #1 | 736 | 53.41% | 577 | 113 | 14 |
City of Holland Ward 5, #2 | 745 | 40.34% | 621 | 90 | 10 |
City of Holland Ward 5, #3 | 612 | 42.86% | 457 | 112 | 10 |
AVCB01 | 685 | N/A | 580 | 76 | 9 |
City of Otsego | 1454 | 60.84% | 930 | 432 | 33 |
City of Plainwell | 1612 | 71.52% | 930 | 530 | 59 |
City of Saugatuck | 644 | 74.80% | 351 | 206 | 39 |
City of South Haven | 10 | 100.00% | 5 | 2 | 0 |
City of Wayland | 1585 | 58.14% | 982 | 454 | 61 |
Blaine Koops |
Dennis L. Ross |
Dennis D. Survilla |