Poll Book |
% Reg. Voters |
Paul L. Maloney |
Bill Murphy |
Janet T. Neff |
Michael R. Smolenski |
|
TOTAL | 45211 | -- | 15207 | 21115 | 18725 | 19718 |
Allegan | 1727 | 60.38% | 637 | 832 | 803 | 735 |
Casco | 1255 | 62.28% | 349 | 588 | 572 | 492 |
Cheshire | 837 | 55.32% | 326 | 374 | 379 | 316 |
Clyde | 621 | 52.72% | 219 | 290 | 280 | 250 |
Dorr #1 | 1826 | 67.40% | 652 | 841 | 667 | 829 |
Dorr #3 | 1230 | 65.32% | 405 | 607 | 474 | 592 |
Fillmore | 1335 | 104.54% | 523 | 608 | 402 | 570 |
Ganges | 1183 | 68.15% | 465 | 556 | 512 | 475 |
Gun Plain #1 | 1651 | 65.57% | 463 | 735 | 728 | 651 |
Gun Plain #2 | 959 | 65.64% | 286 | 448 | 442 | 416 |
Heath | 1316 | 67.73% | 452 | 641 | 506 | 636 |
Hopkins | 1158 | 72.15% | 421 | 537 | 465 | 517 |
Laketown #1 | 2283 | 82.93% | 701 | 1226 | 1031 | 1141 |
Laketown #2 | 960 | 79.34% | 294 | 405 | 406 | 394 |
Lee | 847 | 43.41% | 302 | 311 | 280 | 286 |
Leighton | 1786 | 73.20% | 729 | 886 | 684 | 894 |
Manlius #1A | 1243 | 75.11% | 337 | 615 | 486 | 499 |
Manlius #1B | No Report | -- | 0 | 0 | 0 | 0 |
Martin #1A | 1056 | 69.11% | 389 | 468 | 426 | 455 |
Martin #1B | No Report | -- | 0 | 0 | 0 | 0 |
Monterey | 820 | 65.71% | 333 | 385 | 318 | 372 |
Otsego #1 | 418 | 65.72% | 141 | 192 | 187 | 172 |
Otsego #2 | 1580 | 60.31% | 416 | 727 | 691 | 664 |
Overisel | 1407 | 76.01% | 555 | 762 | 560 | 768 |
Salem | 1552 | 72.46% | 536 | 706 | 514 | 774 |
Saugatuck | 1745 | 64.70% | 528 | 763 | 790 | 652 |
Trowbridge #1A | 1040 | 59.98% | 316 | 496 | 448 | 435 |
Trowbridge #1B | No Report | -- | 0 | 0 | 0 | 0 |
Valley | 750 | 61.43% | 254 | 344 | 362 | 332 |
Watson | 785 | 66.64% | 283 | 359 | 324 | 327 |
Wayland #1A | 1261 | 63.11% | 451 | 662 | 608 | 644 |
Wayland #1B | No Report | -- | 0 | 0 | 0 | 0 |
City of Allegan #1 | 618 | 54.84% | 215 | 280 | 276 | 212 |
City of Allegan #2 | 1126 | 56.84% | 344 | 548 | 496 | 458 |
City of Fennville | 367 | 57.34% | 127 | 143 | 166 | 128 |
City of Holland Ward 4, #2 | 386 | 62.16% | 135 | 185 | 154 | 155 |
City of Holland Ward 5, #1 | 736 | 53.41% | 245 | 323 | 255 | 278 |
City of Holland Ward 5, #2 | 745 | 40.34% | 278 | 304 | 274 | 313 |
City of Holland Ward 5, #3 | 612 | 42.86% | 186 | 231 | 186 | 249 |
AVCB01 | 685 | N/A | 245 | 376 | 318 | 338 |
City of Otsego | 1454 | 60.84% | 437 | 627 | 586 | 574 |
City of Plainwell | 1612 | 71.52% | 581 | 754 | 727 | 635 |
City of Saugatuck | 644 | 74.80% | 170 | 295 | 314 | 264 |
City of South Haven | 10 | 100.00% | 3 | 5 | 5 | 5 |
City of Wayland | 1585 | 58.14% | 478 | 680 | 623 | 821 |
Paul L. Maloney |
Bill Murphy |
Janet T. Neff |
Michael R. Smolenski |