Poll Book |
YES |
NO |
|
TOTAL | 3016 | 1130 | 1879 |
Calvin | 118 | 42 | 76 |
Howard #1A | 108 | 32 | 76 |
Howard #2 | 147 | 41 | 105 |
Howard #3 | 40 | 9 | 31 |
Jefferson | 146 | 43 | 101 |
LaGrange #1A | 129 | 55 | 74 |
LaGrange #1B | 64 | 27 | 35 |
LaGrange #2 | 147 | 64 | 83 |
Marcellus | 183 | 56 | 126 |
Mason | 67 | 20 | 47 |
Milton | 109 | 37 | 72 |
Newberg | 119 | 29 | 90 |
Ontwa #1 | 148 | 46 | 102 |
Ontwa #2 | 83 | 23 | 60 |
Ontwa #3 | 28 | 3 | 25 |
Penn | 160 | 62 | 98 |
Pokagon | 136 | 57 | 79 |
Porter #1 | 127 | 38 | 89 |
Porter #2 | 78 | 44 | 34 |
Silver Creek #1 | 59 | 24 | 35 |
Silver Creek #2 | 159 | 58 | 101 |
Volinia | 102 | 32 | 70 |
Wayne | 192 | 75 | 117 |
City of Dowagiac #1 | 113 | 53 | 59 |
City of Dowagiac #2 | 157 | 100 | 57 |
City of Dowagiac #3 | 97 | 60 | 37 |
YES |
NO |