Poll Book |
YES |
NO |
|
TOTAL | 9918 | 139 | 131 |
Almena #1 | 439 | 0 | 0 |
Almena #2 | 274 | 0 | 0 |
Antwerp #1 | 271 | 0 | 0 |
Antwerp #2 | 350 | 0 | 0 |
Antwerp #3 | 221 | 0 | 0 |
Antwerp #4 | 302 | 0 | 0 |
Antwerp #5 | 288 | 0 | 0 |
Absentee Votes | 78 | 0 | 0 |
Arlington | 269 | 0 | 0 |
Bangor | 299 | 139 | 131 |
Bloomingdale | 416 | 0 | 0 |
Columbia | 314 | 0 | 0 |
Absentee Votes | 36 | 0 | 0 |
Covert #1 | 72 | 0 | 0 |
Covert #2 | 79 | 0 | 0 |
Decatur | 405 | 0 | 0 |
Geneva | 434 | 0 | 0 |
Hamilton | 195 | 0 | 0 |
Hartford | 320 | 0 | 0 |
Absentee Votes | 4 | 0 | 0 |
Keeler | 226 | 0 | 0 |
Lawrence | 411 | 0 | 0 |
Paw Paw #1 | 463 | 0 | 0 |
Paw Paw #2 | 284 | 0 | 0 |
Paw Paw #3 | 257 | 0 | 0 |
Absentee Votes | 72 | 0 | 0 |
Pine Grove | 423 | 0 | 0 |
Absentee Votes | 19 | 0 | 0 |
Porter | 394 | 0 | 0 |
South Haven #1 | 290 | 0 | 0 |
South Haven #2 | 242 | 0 | 0 |
Waverly | 328 | 0 | 0 |
City of Bangor | 196 | 0 | 0 |
City of Gobles | 110 | 0 | 0 |
City of Hartford | 205 | 0 | 0 |
City of South Haven #01 | 314 | 0 | 0 |
City of South Haven #02 | 331 | 0 | 0 |
City of South Haven #03 | 287 | 0 | 0 |
YES |
NO |