Poll Book |
Gary Bauer |
George W. Bush |
Steve Forbes |
Orrin Hatch |
Alan Keyes |
John McCain |
Uncommitted |
Lyndon H. LaRouche Jr. |
Uncommitted |
Donald J. Trump |
Uncommitted |
|
TOTAL | 3994 | 10 | 1595 | 18 | 5 | 131 | 2074 | 19 | 20 | 31 | 5 | 3 |
Benona | 238 | 0 | 110 | 0 | 1 | 5 | 118 | 0 | 1 | 0 | 0 | 1 |
Absentee Votes | 70 | 0 | 20 | 1 | 0 | 0 | 29 | 2 | 0 | 4 | 0 | 0 |
Claybands | 144 | 0 | 56 | 0 | 0 | 2 | 84 | 0 | 0 | 0 | 1 | 0 |
Absentee Votes | 26 | 0 | 13 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
Colfax | 39 | 0 | 6 | 0 | 0 | 6 | 25 | 0 | 1 | 0 | 0 | 0 |
Crystal | 76 | 0 | 29 | 0 | 0 | 3 | 41 | 1 | 0 | 1 | 0 | 0 |
Elbridge | 113 | 0 | 41 | 2 | 0 | 6 | 62 | 1 | 0 | 0 | 0 | 0 |
Ferry | 156 | 1 | 59 | 0 | 0 | 8 | 83 | 1 | 2 | 2 | 0 | 0 |
Golden | 323 | 0 | 159 | 2 | 0 | 8 | 143 | 2 | 2 | 5 | 0 | 0 |
Grant | 370 | 2 | 162 | 0 | 1 | 12 | 186 | 1 | 4 | 0 | 0 | 1 |
Greenwood | 132 | 1 | 40 | 0 | 0 | 5 | 83 | 0 | 0 | 3 | 0 | 0 |
Hart | 385 | 1 | 163 | 1 | 0 | 15 | 188 | 3 | 3 | 5 | 0 | 0 |
Leavitt | 99 | 2 | 36 | 2 | 0 | 3 | 54 | 1 | 0 | 0 | 1 | 0 |
Newfield | 287 | 0 | 102 | 1 | 0 | 6 | 167 | 0 | 1 | 1 | 0 | 0 |
Otto | 81 | 0 | 35 | 0 | 0 | 4 | 38 | 0 | 1 | 0 | 0 | 0 |
Pentwater | 417 | 0 | 155 | 5 | 2 | 13 | 230 | 1 | 1 | 3 | 0 | 0 |
Shelby #1 | 342 | 1 | 142 | 0 | 0 | 12 | 161 | 1 | 3 | 3 | 1 | 1 |
Shelby #2A | 226 | 0 | 101 | 0 | 0 | 13 | 111 | 0 | 0 | 0 | 0 | 0 |
Weare | 148 | 1 | 50 | 2 | 0 | 5 | 84 | 1 | 0 | 1 | 1 | 0 |
City of Hart | 322 | 1 | 116 | 2 | 1 | 5 | 177 | 3 | 1 | 3 | 0 | 0 |
Gary Bauer |
George W. Bush |
Steve Forbes |
Orrin Hatch |
Alan Keyes |
John McCain |
Uncommitted |
Lyndon H. LaRouche Jr. |
Uncommitted |
Donald J. Trump |
Uncommitted |