Brought to you by Election Magic Presidential Primary 2000 - Tuesday, February 22, 2000

DETAILED results for President of the United States

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain
John Schriner
Write In

uncommitted
Lyndon H.
LaRouche, Jr.

uncommitted
Donald J.
Trump

uncommitted
TOTAL 17616 47 8860 36 3 667 7676 0 55 39 76 19 9
Blackman #1 370 2 187 1 0 6 147 0 10 1 2 2 0
Blackman #2 85 0 28 0 0 3 51 0 0 0 0 2 0
Blackman #3 140 0 77 0 0 4 59 0 0 0 0 0 0
Blackman #4 129 0 60 0 0 2 65 0 1 0 1 0 0
Blackman #5 172 1 81 0 0 3 85 0 0 0 0 0 0
Blackman #6 343 0 186 0 0 13 139 0 2 0 1 0 0
Blackman #7 361 0 183 0 0 12 164 0 0 0 1 0 0
Blackman #8 64 0 30 0 0 1 31 0 0 0 0 0 0
Blackman #9 118 0 56 0 0 7 51 0 0 0 0 0 0
Columbia #1 274 1 116 0 0 12 141 0 0 0 2 1 0
Columbia #2 266 1 148 0 0 8 109 0 0 0 0 0 0
Columbia #3 493 2 230 1 0 6 248 0 1 2 2 0 0
Concord 355 4 166 2 0 18 149 0 3 3 6 0 0
Grass Lake #1 273 2 124 0 0 16 128 0 0 1 1 1 0
Grass Lake #2 313 0 141 1 0 15 150 0 1 1 1 0 0
Hanover #1 244 1 144 0 0 6 93 0 0 0 0 0 0
Hanover #2 236 1 122 1 0 9 97 0 2 0 3 1 0
Henrietta #1 266 0 127 0 0 6 132 0 0 0 0 0 0
Henrietta #2 232 2 116 1 0 14 98 0 0 0 1 0 0
Leoni #1 307 0 149 0 0 12 138 0 2 2 2 1 1
Leoni #2 204 0 101 2 0 3 92 0 0 2 1 0 0
Leoni #3 195 0 79 0 0 9 103 0 0 2 1 0 0
Leoni #4 197 0 90 0 0 4 102 0 0 1 0 0 0
Leoni #5 359 0 175 0 0 11 169 0 1 1 2 0 0
Liberty #1 297 1 159 2 0 11 121 0 0 0 4 0 0
Liberty #2 184 0 82 0 0 5 95 0 1 0 1 0 0
Napoleon #1 247 0 106 0 0 13 123 0 1 0 0 1 0
Napoleon #2 306 0 157 1 1 5 135 0 0 1 2 0 0
Napoleon #3 291 1 118 1 0 13 149 0 5 0 2 0 0
Norvell #1 192 3 72 2 0 8 98 0 0 1 7 0 0
Norvell #2 175 0 76 0 0 3 87 0 0 2 0 0 0
Parma 294 0 152 4 0 7 127 0 0 1 0 0 0
Pulaski 246 2 125 0 0 11 104 0 0 2 0 0 0
Rives #1 363 0 199 1 1 13 133 0 1 3 4 0 1
Rives #2 340 0 200 2 0 8 125 0 1 0 1 1 0
Sandstone #1 308 3 141 0 1 21 137 0 1 1 1 0 0
Sandstone #2 193 0 121 0 0 6 65 0 0 0 0 0 1
Sandstone #3 77 0 36 0 0 3 38 0 0 0 0 0 0
Spring Arbor #1 363 1 237 0 0 22 97 0 0 0 2 0 0
Spring Arbor #2 296 0 206 0 0 11 77 0 1 0 0 0 0
Spring Arbor #3 309 0 199 3 0 14 91 0 0 1 1 0 0
Spring Arbor #4 236 1 132 0 0 2 101 0 0 0 0 0 0
Springport 253 0 124 1 0 10 111 0 2 0 2 0 0
Summit #1 125 1 51 0 0 0 71 0 0 0 0 0 0
Summit #2 222 0 122 0 0 9 87 0 1 0 0 0 0
Summit #3 236 0 136 0 0 8 91 0 0 0 0 0 0
Summit #4 192 0 123 0 0 4 63 0 0 0 1 0 0
Summit #5 297 0 176 0 0 12 102 0 1 0 1 0 0
Summit #6 120 2 53 1 0 7 54 0 0 0 2 0 0
Summit #7 100 0 42 0 0 1 55 0 0 0 0 0 0
Summit #8 88 0 46 0 0 0 41 0 0 0 0 0 0
Summit #9 22 0 9 0 0 1 11 0 0 0 0 0 0
Summit #10 439 0 236 1 0 18 181 0 0 0 1 0 0
Summit #11 458 3 222 2 0 21 206 0 1 0 3 0 0
Summit #12 163 1 93 0 0 13 54 0 0 0 0 0 0
Summit #13 113 0 57 0 0 3 48 0 0 0 0 0 0
Summit #14 400 2 214 0 0 9 173 0 0 0 0 1 0
Summit #15 280 1 172 0 0 11 96 0 0 0 0 0 0
Tompkins 358 1 189 0 0 7 150 0 3 0 3 2 0
Waterloo 372 0 148 2 0 18 184 0 5 3 1 3 2
City of Jackson #01, Prct 1 45 0 20 1 0 3 20 0 0 0 0 0 0
City of Jackson #01, Prct 2 36 0 9 0 0 3 20 0 2 2 0 0 0
City of Jackson #01, Prct 3 57 0 14 0 0 3 36 0 0 2 1 0 0
City of Jackson #02, Prct 1 105 0 51 0 0 7 46 0 0 0 0 0 0
City of Jackson #02, Prct 2 169 2 71 1 0 11 83 0 0 0 1 0 0
City of Jackson #02, Prct 3 58 0 18 0 0 2 37 0 0 0 0 0 0
City of Jackson #03, Prct 1 81 0 26 0 0 3 50 0 0 0 0 2 0
City of Jackson #03, Prct 2 136 0 51 0 0 7 74 0 0 2 1 0 0
City of Jackson #03, Prct 3 131 2 50 0 0 2 74 0 1 0 1 0 0
City of Jackson #04, Prct 1 159 1 67 0 0 14 74 0 0 0 0 0 2
City of Jackson #04, Prct 2 190 0 107 0 0 11 72 0 0 0 0 0 0
City of Jackson #04, Prct 3 314 0 155 0 0 9 148 0 1 0 1 0 0
City of Jackson #05, Prct 1 90 1 43 0 0 6 36 0 0 0 0 0 2
City of Jackson #05, Prct 2 40 0 17 0 0 1 17 0 1 2 1 0 0
City of Jackson #05, Prct 3 70 0 29 0 0 1 38 0 1 0 1 0 0
City of Jackson #06, Prct 1 357 0 179 0 0 18 160 0 0 0 0 0 0
City of Jackson #06, Prct 2 241 1 107 0 0 18 111 0 1 0 3 0 0
City of Jackson #06, Prct 3 386 0 199 2 0 20 158 0 1 0 0 1 0
   Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain
John Schriner
Write In

uncommitted
Lyndon H.
LaRouche, Jr.

uncommitted
Donald J.
Trump

uncommitted

Back to Summaries