Brought to you by Election Magic Presidential Primary 2000 - Tuesday, February 22, 2000

DETAILED results for President

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted
TOTAL 15661 19 6573 34 4 617 8100 48
Bellevue 393 1 152 0 0 25 208 4
Benton 455 1 200 1 0 16 233 0
Brookfield 186 0 80 1 0 7 91 0
Carmel 436 1 169 1 0 27 225 1
Chester 303 0 124 1 0 12 142 0
Delta #41 420 0 185 0 0 14 218 1
Delta #42 448 0 197 0 1 22 227 1
Delta #43 189 0 91 0 0 5 93 0
Delta #44 367 0 163 0 0 14 189 0
Delta #51 287 0 135 0 0 12 138 0
Delta #52 271 0 116 0 0 12 140 0
Delta #53 214 0 91 1 0 13 108 0
Delta #61 505 0 234 0 0 16 249 2
Delta #62 349 1 152 0 0 10 186 0
Delta #63 259 0 113 0 1 13 131 0
Delta #71 364 0 144 1 0 21 195 2
Delta #72 342 0 146 1 0 16 173 1
Delta #73 261 1 106 0 1 8 143 0
Delta #81 262 0 108 0 0 10 142 1
Eaton 699 0 324 1 0 36 328 3
Eaton Rapids #1 202 0 90 0 0 7 104 0
Eaton Rapids #2 361 0 152 1 0 9 198 0
Hamlin 466 1 210 1 0 15 235 1
Kalamo 183 0 56 0 0 16 111 0
Oneida #1 530 2 225 0 0 6 287 1
Oneida #2 298 0 114 0 0 11 168 1
Roxand 361 0 136 2 0 10 200 0
Sunfield 372 1 186 0 0 22 159 1
Vermontville 293 0 121 0 0 9 159 1
Walton 263 0 129 2 0 8 123 0
Windsor #1 457 2 178 1 0 20 247 1
Windsor #2 472 3 208 2 0 18 234 2
Windsor #3 478 2 199 3 0 12 229 7
City of Charlotte #01, Prct 1 201 1 98 0 0 6 93 0
City of Charlotte #01, Prct 2 208 0 69 0 0 10 126 1
City of Charlotte #02, Prct 1 312 2 124 0 0 10 173 0
City of Charlotte #02, Prct 2 431 0 183 2 0 19 223 1
City of Eaton Rapids #01 187 0 85 0 0 6 92 1
City of Eaton Rapids #02 154 0 52 0 0 5 96 0
City of Eaton Rapids #03 275 0 116 0 0 11 146 0
City of Grand Ledge #01 340 0 141 1 0 14 188 0
City of Grand Ledge #02 372 0 146 0 0 11 212 0
City of Grand Ledge #03 440 0 185 0 0 13 241 0
Absentee Votes 340 0 110 10 0 8 154 12
City of Lansing #1 103 0 35 0 0 6 47 0
City of Lansing #6 200 0 38 1 1 13 124 1
City of Olivet #1 54 0 23 0 0 3 26 0
City of Olivet #2 61 0 21 0 0 0 37 0
City of Potterville 237 0 113 0 0 10 109 1
   Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted

Back to Summaries