Brought to you by Election Magic Presidential Primary 2000 - Tuesday, February 22, 2000

DETAILED results for President

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted
Joe
Schriner
Lyndon H.
LaRouche Jr.

Uncommitted
Donald J.
Trump

Uncommitted
TOTAL 16375 24 6559 37 7 897 8375 40 1 57 70 7 1
Albion 190 0 81 1 0 7 98 0 0 2 0 0 0
Athens 328 1 133 1 1 27 150 1 0 0 1 0 0
Bedford #1 399 0 138 0 1 26 232 0 0 1 0 0 0
Bedford #2 305 0 125 0 0 24 152 0 0 1 0 0 0
Bedford #3 230 0 89 1 1 14 123 0 0 0 0 0 0
Bedford #4 237 1 85 0 0 15 132 1 0 1 0 0 0
Burlington 275 0 113 2 0 17 137 0 0 0 1 0 0
Clarence 259 0 128 0 0 13 114 1 0 0 0 0 0
Clarendon 128 2 58 0 0 8 55 0 0 2 0 0 0
Convis 215 0 110 0 0 13 86 0 0 1 0 0 0
Eckford 196 0 104 1 0 6 81 0 0 0 0 0 0
Emmett #1 179 2 66 1 0 9 94 2 0 1 3 0 0
Emmett #2 448 0 207 2 1 27 207 0 0 0 1 1 0
Emmett #3 293 2 117 0 0 29 143 0 0 0 1 0 0
Emmett #4 463 2 195 0 0 23 240 1 0 1 0 0 0
Fredonia 266 1 103 0 0 15 146 1 0 0 0 0 0
Homer 298 0 123 1 2 19 144 1 0 1 0 0 0
Lee 149 0 68 0 0 3 63 0 0 2 1 0 0
Leroy 481 0 213 3 1 37 217 1 0 0 0 0 0
Marengo 300 2 134 1 0 15 138 0 0 3 4 0 0
Marshall #1 308 0 131 1 0 17 148 2 0 0 2 0 0
Marshall #2 237 0 100 2 0 4 122 3 0 0 1 0 0
Newton 340 0 136 3 0 9 187 1 0 1 1 0 0
Pennfield #1 440 0 172 0 0 27 235 0 0 1 2 2 0
Pennfield #2 364 0 161 0 0 19 180 1 0 0 1 0 0
Pennfield #3 537 1 215 0 0 31 285 2 0 1 2 0 0
Sheridan 237 0 87 0 0 5 136 0 0 2 0 0 0
Tekonsha 222 0 83 1 0 4 131 0 0 0 1 0 0
City of Albion #1 31 0 14 0 0 0 11 0 0 2 4 0 0
City of Albion #2 25 0 4 0 0 5 12 0 0 2 0 0 0
City of Albion #3 146 0 68 0 0 3 70 1 0 0 0 0 0
City of Albion #4 113 0 44 0 0 2 62 0 0 0 1 0 0
City of Albion #5 156 0 55 0 0 8 86 0 0 0 2 0 0
City of Albion #6 136 0 38 0 0 6 82 0 0 0 0 0 0
City of Battle Creek #1 73 0 23 0 0 3 43 0 0 1 0 0 0
City of Battle Creek #2 222 0 88 0 0 15 105 0 0 2 2 0 0
City of Battle Creek #3 496 0 242 5 0 24 222 0 0 0 1 0 0
City of Battle Creek #4 167 0 54 0 0 14 92 0 0 2 2 1 0
City of Battle Creek #5 398 0 159 2 0 17 206 1 0 0 1 0 0
City of Battle Creek #6 431 0 147 0 0 14 267 2 0 0 0 0 0
City of Battle Creek #7 48 0 14 0 0 3 24 0 0 0 1 0 0
City of Battle Creek #8 498 0 201 1 0 26 253 3 0 1 4 0 0
City of Battle Creek #9 216 0 79 0 0 13 117 0 0 1 0 0 0
City of Battle Creek #10 302 1 103 1 0 12 162 0 0 1 2 0 0
City of Battle Creek #11 345 0 134 1 0 5 196 0 1 2 1 0 0
City of Battle Creek #12 75 0 19 0 0 9 36 1 0 3 1 0 1
City of Battle Creek #13 138 1 49 1 0 6 79 1 0 0 1 0 0
City of Battle Creek #14 118 0 33 0 0 7 62 5 0 1 1 0 0
City of Battle Creek #15 337 1 100 0 0 19 207 1 0 0 1 1 0
City of Battle Creek #16 263 0 85 0 0 11 153 0 0 0 2 0 0
City of Battle Creek #17 246 2 85 0 0 29 110 2 0 0 2 0 0
City of Battle Creek #18 74 0 21 0 0 7 35 0 0 2 0 1 0
City of Battle Creek #19 128 1 46 0 0 8 73 0 0 0 0 0 0
City of Battle Creek #20 581 0 282 1 0 31 256 1 0 0 4 0 0
City of Battle Creek #21 137 0 35 0 0 12 68 0 0 6 8 0 0
City of Battle Creek #22 237 0 98 1 0 11 122 1 0 0 1 0 0
City of Battle Creek #23 364 1 147 2 0 30 176 1 0 2 2 0 0
City of Marshall #1 497 1 207 0 0 37 247 0 0 2 0 0 0
City of Marshall #2 607 2 262 0 0 24 310 2 0 1 0 0 0
City of Springfield #1 261 0 81 1 0 13 152 0 0 3 2 0 0
City of Springfield #2 185 0 67 0 0 10 103 0 0 2 2 1 0
   Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted
Joe
Schriner
Lyndon H.
LaRouche Jr.

Uncommitted
Donald J.
Trump

Uncommitted

Back to Summaries