Brought to you by Election Magic Presidential Primary 2000 - Tuesday, February 22, 2000

DETAILED results for President

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted
Lyndon H.
LaRouche, Jr.

Uncommitted
Donald J.
Trump

Uncommitted
TOTAL 5227 7 2269 9 1 170 2556 24 16 54 5 3
Algansee 214 0 111 0 0 12 90 0 0 1 0 0
Batavia 175 1 76 1 0 1 92 0 0 1 1 0
Bethel 163 0 68 0 0 5 80 1 1 2 0 0
Bronson 128 0 69 0 0 2 54 1 1 0 1 0
Butler 136 1 59 0 0 5 70 0 0 1 0 0
California 65 0 26 1 0 0 36 0 0 0 0 0
Coldwater #1 50 0 17 0 0 2 29 0 0 0 0 0
Coldwater #2 430 0 185 1 0 15 223 0 2 0 0 0
Gilead 103 0 49 0 0 5 48 0 0 0 0 0
Girard 307 0 152 0 0 13 140 1 0 0 0 0
Kinderhook 227 0 111 1 0 5 106 0 1 0 0 0
Matteson 155 0 60 0 0 5 86 1 1 0 0 0
Noble 83 0 53 0 0 2 28 0 0 0 0 0
Ovid 389 1 164 1 0 9 202 1 1 2 0 0
Quincy #1 166 0 86 0 0 12 64 0 2 0 0 0
Quincy #2 299 0 136 1 0 6 148 1 0 0 0 0
Sherwood 213 1 98 0 0 5 103 0 0 0 0 0
Union 418 1 158 0 0 18 222 1 1 1 0 0
City of Bronson 189 0 73 0 0 8 106 0 0 0 0 0
City of Coldwater #01 205 1 84 0 1 5 91 3 0 7 0 2
City of Coldwater #02 318 0 124 1 0 6 152 4 1 15 2 0
City of Coldwater #03 546 0 220 1 0 26 260 3 2 14 1 1
City of Coldwater #04 248 1 90 1 0 3 126 7 3 10 0 0
   Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted
Lyndon H.
LaRouche, Jr.

Uncommitted
Donald J.
Trump

Uncommitted

Back to Summaries