Poll Book |
Karen Makay |
|
TOTAL | 7305 | 4103 |
Almena #1 | 255 | 137 |
Almena #2 | 89 | 48 |
AVCB01 | 18 | 9 |
Antwerp #1 | 184 | 114 |
Antwerp #2 | 145 | 86 |
Antwerp #3 | 145 | 92 |
Antwerp #4 | 179 | 93 |
Antwerp #5 | 128 | 81 |
AVCB01 | 99 | 75 |
AVCB02 | No Report | 0 |
Arlington | 153 | 101 |
AVCB01 | 18 | 7 |
Bangor | 405 | 230 |
Bloomingdale | 383 | 228 |
AVCB01 | 39 | 20 |
Columbia | 249 | 58 |
AVCB01 | 67 | 16 |
Covert #1 | 91 | 12 |
Covert #2 | 115 | 12 |
AVCB01 | 38 | 7 |
Decatur | 200 | 113 |
AVCB01 | 25 | 11 |
Geneva | 223 | 101 |
AVCB01 | 46 | 28 |
Hamilton | 371 | 196 |
AVCB01 | 74 | 37 |
Hartford | 316 | 195 |
AVCB01 | 16 | 13 |
Keeler | 102 | 69 |
Lawrence | 344 | 216 |
AVCB01 | 5 | 4 |
Paw Paw #1 | 340 | 202 |
Paw Paw #2 | 262 | 163 |
Paw Paw #3 | 266 | 168 |
AVCB01 | 117 | 91 |
Pine Grove | 509 | 251 |
AVCB01 | 44 | 30 |
Porter | 201 | 121 |
AVCB01 | 9 | 5 |
South Haven #1 | 125 | 71 |
South Haven #2 | 99 | 55 |
AVCB01 | 38 | 34 |
Waverly | 141 | 101 |
AVCB01 | 9 | 7 |
City of Bangor | 90 | 58 |
AVCB01 | 9 | 8 |
City of Gobles | 55 | 38 |
City of Hartford | 137 | 72 |
AVCB01 | 10 | 9 |
City of South Haven #1 | 82 | 43 |
City of South Haven #2 | 91 | 60 |
City of South Haven #3 | 81 | 53 |
AVCB01 | 68 | 54 |
Karen Makay |