Poll Book |
Mark CLUTE |
David D. HASSENGER |
Maurice S. KLINE SR |
|
TOTAL | 4549 | 1142 | 1223 | 1103 |
Burr Oak | 235 | 72 | 63 | 53 |
Colon #1A | 418 | 150 | 75 | 101 |
Colon #1B | No Report | 0 | 0 | 0 |
Constantine #1 | 117 | 16 | 60 | 15 |
Constantine #2 | 100 | 22 | 33 | 8 |
Fabius #1A | 374 | 136 | 102 | 67 |
Fabius #1B | No Report | 0 | 0 | 0 |
Fawn River | 87 | 18 | 26 | 18 |
Florence | 80 | 16 | 27 | 19 |
Flowerfield | 169 | 22 | 64 | 35 |
Leonidas | 207 | 34 | 47 | 85 |
Lockport #1A | 189 | 58 | 56 | 39 |
Lockport #1B | No Report | 0 | 0 | 0 |
Mendon | 215 | 31 | 59 | 93 |
Mottville | 70 | 8 | 22 | 29 |
Nottawa | 353 | 128 | 73 | 102 |
Park | 159 | 34 | 55 | 43 |
Sherman | 304 | 80 | 67 | 86 |
Sturgis | 245 | 63 | 73 | 46 |
White Pigeon | 221 | 53 | 71 | 35 |
City of Sturgis #1 | 255 | 60 | 65 | 64 |
City of Sturgis #2 | 101 | 21 | 35 | 24 |
City of Sturgis #3 | 63 | 15 | 16 | 17 |
City of Sturgis #4 | 124 | 17 | 33 | 31 |
City of Three Rivers #1 | 104 | 19 | 30 | 20 |
City of Three Rivers #2 | 47 | 8 | 7 | 7 |
City of Three Rivers #3 | 147 | 45 | 25 | 25 |
City of Three Rivers #4 | 44 | 6 | 13 | 8 |
AVCB01 | 121 | 10 | 26 | 33 |
Mark CLUTE |
David D. HASSENGER |
Maurice S. KLINE SR |