Poll Book |
Cynthia L. JARRATT |
|
TOTAL | 4549 | 3316 |
Burr Oak | 235 | 176 |
Colon #1A | 418 | 311 |
Colon #1B | No Report | 0 |
Constantine #1 | 117 | 89 |
Constantine #2 | 100 | 66 |
Fabius #1A | 374 | 281 |
Fabius #1B | No Report | 0 |
Fawn River | 87 | 57 |
Florence | 80 | 54 |
Flowerfield | 169 | 119 |
Leonidas | 207 | 146 |
Lockport #1A | 189 | 158 |
Lockport #1B | No Report | 0 |
Mendon | 215 | 175 |
Mottville | 70 | 55 |
Nottawa | 353 | 289 |
Park | 159 | 114 |
Sherman | 304 | 207 |
Sturgis | 245 | 187 |
White Pigeon | 221 | 163 |
City of Sturgis #1 | 255 | 195 |
City of Sturgis #2 | 101 | 80 |
City of Sturgis #3 | 63 | 47 |
City of Sturgis #4 | 124 | 80 |
City of Three Rivers #1 | 104 | 65 |
City of Three Rivers #2 | 47 | 22 |
City of Three Rivers #3 | 147 | 87 |
City of Three Rivers #4 | 44 | 24 |
AVCB01 | 121 | 69 |
Cynthia L. JARRATT |