Poll Book |
JOSEPH B FAINO |
|
TOTAL | 5898 | 627 |
AuSable | 68 | 0 |
Backus | 64 | 0 |
Denton #1 | 569 | 353 |
Denton #2A | 498 | 274 |
Denton #2B | No Report | 0 |
Gerrish | 1093 | 0 |
Higgins | 431 | 0 |
Lake | 448 | 0 |
Lyon | 330 | 0 |
Markey | 547 | 0 |
Nester | 90 | 0 |
Richfield #1 | 574 | 0 |
Richfield #2 | 402 | 0 |
Roscommon #1 | 330 | 0 |
Roscommon #2 | 454 | 0 |
JOSEPH B FAINO |