Poll Book |
CARL L GEIGER |
|
TOTAL | 5898 | 759 |
AuSable | 68 | 0 |
Backus | 64 | 0 |
Denton #1 | 569 | 0 |
Denton #2A | 498 | 0 |
Denton #2B | No Report | 0 |
Gerrish | 1093 | 0 |
Higgins | 431 | 0 |
Lake | 448 | 244 |
Lyon | 330 | 196 |
Markey | 547 | 319 |
Nester | 90 | 0 |
Richfield #1 | 574 | 0 |
Richfield #2 | 402 | 0 |
Roscommon #1 | 330 | 0 |
Roscommon #2 | 454 | 0 |
CARL L GEIGER |