Poll Book |
LARRY V PAXTON |
|
TOTAL | 5898 | 3399 |
AuSable | 68 | 36 |
Backus | 64 | 17 |
Denton #1 | 569 | 367 |
Denton #2A | 498 | 312 |
Denton #2B | No Report | 0 |
Gerrish | 1093 | 744 |
Higgins | 431 | 266 |
Lake | 448 | 250 |
Lyon | 330 | 211 |
Markey | 547 | 314 |
Nester | 90 | 16 |
Richfield #1 | 574 | 238 |
Richfield #2 | 402 | 178 |
Roscommon #1 | 330 | 200 |
Roscommon #2 | 454 | 250 |
LARRY V PAXTON |