Poll Book |
JULIE DWORZYNSKI |
|
TOTAL | 5898 | 3678 |
AuSable | 68 | 41 |
Backus | 64 | 28 |
Denton #1 | 569 | 387 |
Denton #2A | 498 | 333 |
Denton #2B | No Report | 0 |
Gerrish | 1093 | 811 |
Higgins | 431 | 286 |
Lake | 448 | 270 |
Lyon | 330 | 223 |
Markey | 547 | 343 |
Nester | 90 | 19 |
Richfield #1 | 574 | 258 |
Richfield #2 | 402 | 191 |
Roscommon #1 | 330 | 218 |
Roscommon #2 | 454 | 270 |
JULIE DWORZYNSKI |