Poll Book |
DANIEL L SUTTON |
|
TOTAL | 5898 | 3736 |
AuSable | 68 | 42 |
Backus | 64 | 35 |
Denton #1 | 569 | 400 |
Denton #2A | 498 | 342 |
Denton #2B | No Report | 0 |
Gerrish | 1093 | 810 |
Higgins | 431 | 293 |
Lake | 448 | 281 |
Lyon | 330 | 208 |
Markey | 547 | 340 |
Nester | 90 | 23 |
Richfield #1 | 574 | 259 |
Richfield #2 | 402 | 191 |
Roscommon #1 | 330 | 229 |
Roscommon #2 | 454 | 283 |
DANIEL L SUTTON |