Poll Book |
Linda M. Dykema |
|
TOTAL | 4461 | 13 |
Benona | 238 | 0 |
AVCB01 | 67 | 0 |
Claybanks | 119 | 0 |
AVCB01 | 20 | 0 |
Colfax | 64 | 0 |
Crystal | 79 | 0 |
Elbridge | 144 | 0 |
AVCB01 | 0 | 0 |
Ferry | 187 | 0 |
Golden | 407 | 0 |
AVCB01 | 43 | 0 |
Grant | 315 | 0 |
Greenwood | 73 | 0 |
Hart | 472 | 0 |
Leavitt | 89 | 0 |
Newfield | 298 | 0 |
AVCB01 | 0 | 0 |
Otto | 88 | 0 |
Pentwater | 383 | 0 |
Shelby #1 | 543 | 0 |
Shelby #2A | 267 | 0 |
Shelby #2B | 0 | 0 |
Weare | 161 | 13 |
City of Hart | 404 | 0 |
Linda M. Dykema |