Brought to you by Election Magic TOWNSHIPS BENONA TO GOLDEN - Tuesday, August 08, 2000

DETAILED results for Ferry Township Supervisor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Wallace A.
Koche, Jr.
Russell
McLouth
James E.
Pease
TOTAL 4461 34 114 17
Benona 238 0 0 0
AVCB01 67 0 0 0
Claybanks 119 0 0 0
AVCB01 20 0 0 0
Colfax 64 0 0 0
Crystal 79 0 0 0
Elbridge 144 0 0 0
AVCB01 0 0 0 0
Ferry 187 34 114 17
Golden 407 0 0 0
AVCB01 43 0 0 0
Grant 315 0 0 0
Greenwood 73 0 0 0
Hart 472 0 0 0
Leavitt 89 0 0 0
Newfield 298 0 0 0
AVCB01 0 0 0 0
Otto 88 0 0 0
Pentwater 383 0 0 0
Shelby #1 543 0 0 0
Shelby #2A 267 0 0 0
Shelby #2B 0 0 0 0
Weare 161 0 0 0
City of Hart 404 0 0 0
   Wallace A.
Koche, Jr.
Russell
McLouth
James E.
Pease

Back to Summaries