Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, August 08, 2000

DETAILED results for Representative In Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Peter
Hoekstra
Bob
Shrauger
TOTAL 4461 2975 318
Benona 238 178 19
AVCB01 67 42 10
Claybanks 119 88 5
AVCB01 20 13 3
Colfax 64 27 9
Crystal 79 46 14
Elbridge 144 104 6
AVCB01 0 0 0
Ferry 187 113 14
Golden 407 307 12
AVCB01 43 35 1
Grant 315 210 30
Greenwood 73 45 12
Hart 472 341 21
Leavitt 89 49 5
Newfield 298 152 41
AVCB01 0 0 0
Otto 88 38 14
Pentwater 383 238 47
Shelby #1 543 357 14
Shelby #2A 267 201 6
Shelby #2B 0 0 0
Weare 161 110 13
City of Hart 404 281 22
   Peter
Hoekstra
Bob
Shrauger

Back to Summaries