Brought to you by Election Magic FEDERAL & STATE OFFICES - Tuesday, August 08, 2000

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Spence
Abraham
Debbie
Stabenow
TOTAL 4461 2993 351
Benona 238 174 17
AVCB01 67 42 9
Claybanks 119 83 6
AVCB01 20 12 3
Colfax 64 27 11
Crystal 79 45 15
Elbridge 144 107 6
AVCB01 0 0 0
Ferry 187 110 17
Golden 407 307 14
AVCB01 43 33 1
Grant 315 211 33
Greenwood 73 44 13
Hart 472 348 20
Leavitt 89 52 5
Newfield 298 167 57
AVCB01 0 0 0
Otto 88 38 15
Pentwater 383 243 45
Shelby #1 543 358 21
Shelby #2A 267 195 6
Shelby #2B 0 0 0
Weare 161 119 16
City of Hart 404 278 21
   Spence
Abraham
Debbie
Stabenow

Back to Summaries