Poll Book |
Linda M. Brown |
|
TOTAL | 6463 | 4284 |
Ashland | 207 | 168 |
Barton | 87 | 31 |
Beaver | 67 | 19 |
Big Prairie | 333 | 142 |
Bridgeton | 128 | 57 |
Brooks | 574 | 418 |
Croton | 372 | 241 |
Dayton | 354 | 285 |
Denver | 199 | 103 |
Ensley | 297 | 184 |
Everett | 241 | 91 |
Garfield | 318 | 257 |
Goodwell | 50 | 38 |
Grant | 315 | 261 |
Home | 34 | 24 |
Lilley | 85 | 38 |
Lincoln | 193 | 96 |
Merrill | 177 | 5 |
Monroe | 86 | 19 |
Norwich | 92 | 64 |
Sheridan | 325 | 276 |
Sherman | 426 | 320 |
Troy | 42 | 25 |
Wilcox | 160 | 109 |
City of Fremont #1A | 398 | 316 |
City of Fremont #1B | 385 | 316 |
City of Grant | 78 | 46 |
City of Newaygo | 262 | 195 |
City of White Cloud | 178 | 140 |
Linda M. Brown |